Having this in mind, along with the inauguration of the college the Department of Tamil was established on 05.08.1994 with 2 staff members. With the diligent work of the faculty, the UG Course was started with 6 students and 4 staff members in 2005. The journey extended with PG Course (M.A Tamil) in 2011. Part-time M.Phil began in 2005 & full time in 2011. Ph.D part time in 2010 & full time in 2012.
Live with Tamil! Lead the nation!
The Tamil Department library includes literature-oriented books, competitive exam books, and research reference materials. Students use the library regularly to enhance reading, imagination, communication, and academic skills.
Associate Professor & H.O.D
Asst. Professor of Tamil
Associate Professor of Tamil
Asst. Professor of Tamil
Asst. Professor of Tamil
Asst. Professor of Tamil
Asst. Professor of Tamil
Asst. Professor of Tamil
Asst. Professor of Tamil
Our department has produced 15 Gold Medals and 86 University Rank Holders.
| S.No | Name of the Student | Class | Batch | Rank |
|---|---|---|---|---|
| 1 | A.THULASIMANI | BA – TAMIL | 2005-2008 | I |
| 2 | D.SATHYA | BA – TAMIL | 2006-2009 | I |
| 3 | V.NANTHINI | BA – TAMIL | 2008-2011 | I |
| 4 | V.ANANTHI | BA – TAMIL | 2009-2012 | I |
| 5 | P.NITHYA | BA – TAMIL | 2010-2013 | I |
| 6 | J.JEBASHEELI | BA – TAMIL | 2011-2014 | I |
| 7 | N.SHENBAGAM | BA – TAMIL | 2013-2016 | I |
| 8 | V.NANTHINI | MA – TAMIL | 2011-2013 | I |
| 9 | R.MONICA | MA – TAMIL | 2013-2015 | I |
| 10 | T.MYTHILI | MA – TAMIL | 2015-2017 | I |
| 11 | T.ILLAVARASI | BA – TAMIL | 2016-2019 | I |
| 12 | S.INDHUMATHI | BA – TAMIL | 2017-2020 | I |
| 13 | T .DEEPIKA | BA – TAMIL | 2021 - 2023 | I |
| 14 | D.KAVIYA | BA – TAMIL | 2021 - 2024 | I |
| 15 | M. NANDHINII | MA – TAMIL | 2022 - 2024 | I |
| S.No | Name of the Student | Class | Batch | Rank |
|---|---|---|---|---|
| 1 | M.KIRUTHUKA | BA – TAMIL | 2005-2008 | II |
| 2 | D.VADIVUKARASI | BA – TAMIL | 2005-2008 | III |
| 3 | S.POONGODI | BA – TAMIL | 2005-2008 | IV |
| 4 | U.AMBIKA | BA – TAMIL | 2005-2008 | V |
| 5 | V.S.KALAIVANI | BA – TAMIL | 2005-2008 | IX |
| 6 | N.MAHADEVI | BA – TAMIL | 2006-2009 | II |
| 7 | R.RENUGADEVI | BA – TAMIL | 2006-2009 | III |
| 8 | E.NITHYADEVI | BA – TAMIL | 2006-2009 | V |
| 9 | M.JOTHI | BA – TAMIL | 2006-2009 | VI |
| 10 | S.BRINDHA | BA – TAMIL | 2006-2009 | VII |
| 11 | G.DIVYA | BA – TAMIL | 2006-2009 | VIII |
| 12 | M.GUNAVATHI | BA – TAMIL | 2006-2009 | IX |
| 13 | M. UMADEVI | BA – TAMIL | 2007-2010 | III |
| 14 | A.THILAKAVATHI | BA – TAMIL | 2007-2010 | V |
| 15 | T.PRIYA | BA – TAMIL | 2007-2010 | VI |
| 16 | A.SAKTHIRAMYA | BA – TAMIL | 2007-2010 | X |
| 17 | V.NANTHINI | BA – TAMIL | 2008–2011 | II |
| 18 | M.KANNAKI | BA – TAMIL | 2008–2011 | VII |
| 19 | K.PREMA | BA – TAMIL | 2008–2011 | VIII |
| 20 | S.JAYANTHI | BA – TAMIL | 2009-2012 | III |
| 21 | M.SIVAKAMI | BA – TAMIL | 2009-2012 | IV |
| 22 | A.V.RAVATHI | BA – TAMIL | 2009-2012 | VII |
| 23 | P.SARANYA | BA – TAMIL | 2009-2012 | VIII |
| 24 | V.NANTHINI | BA – TAMIL | 2009-2012 | X |
| 25 | M.DHANALAKSHMI | BA – TAMIL | 2010-2013 | II |
| 26 | P.RAJESWARI | BA – TAMIL | 2010-2013 | IV |
| 27 | R.VIDHYALAKSHMI | BA – TAMIL | 2010-2013 | VII |
| 28 | V.VEERAMMAL | BA – TAMIL | 2010-2013 | IX |
| 29 | S.MENAKA | BA – TAMIL | 2011-2014 | II |
| 30 | P.BAIRAVI | BA – TAMIL | 2011-2014 | III |
| 31 | K.DURKADEVI | BA – TAMIL | 2011-2014 | IV |
| 32 | V.VIJI | BA – TAMIL | 2011-2014 | VI |
| 33 | S.SELVANAYAKI | BA – TAMIL | 2012-2015 | IV |
| 34 | P.MONISHA | BA – TAMIL | 2012-2015 | X |
| 35 | V. SANGEETHA | BA – TAMIL | 2013-2016 | II |
| 36 | R.S.SHANMUGAPRIYA | BA – TAMIL | 2013-2016 | III |
| 37 | S.LAVANYA | BA – TAMIL | 2013-2016 | V |
| 38 | A.RAMYA | BA – TAMIL | 2013-2016 | VIII |
| 39 | S.NANTHINI | BA – TAMIL | 2014-2017 | III |
| 40 | R.NANDHINI | MA – TAMIL | 2011-2013 | II |
| 41 | M.BHUVANESWARI | MA – TAMIL | 2011-2013 | III |
| 42 | P.KAVITHA | MA – TAMIL | 2011-2013 | IV |
| 43 | P.DEEPIKA | MA – TAMIL | 2011-2013 | VI |
| 44 | P.KANAKAMANI | MA – TAMIL | 2011-2013 | VII |
| 45 | K.GOWTHAMI | MA – TAMIL | 2011-2013 | VII |
| 46 | R.PRIYANKA | MA – TAMIL | 2011-2013 | IX |
| 47 | S.JAYANTHI | MA – TAMIL | 2012-2014 | II |
| 48 | V.ANANTHI | MA – TAMIL | 2012-2014 | III |
| 49 | M.TAMILSELVI | MA – TAMIL | 2012-2014 | V |
| 50 | P.SARANYA | MA – TAMIL | 2012-2014 | VII |
| 51 | V.GAYATHRI | MA – TAMIL | 2012-2014 | IX |
| 52 | M.KAVITHA | MA – TAMIL | 2013-2015 | II |
| 53 | M.DHANALAKSHMI | MA – TAMIL | 2013-2015 | VI |
| 54 | V.SUDHAPRIYA | MA – TAMIL | 2013-2015 | VII |
| 55 | P.NITHYA | MA – TAMIL | 2013-2015 | VIII |
| 56 | ANUSUDHA | MA – TAMIL | 2014-2016 | II |
| 57 | KAMALAPRIYA | MA – TAMIL | 2014-2016 | IV |
| 58 | C.THARANI | MA – TAMIL | 2015-2017 | V |
| 59 | J. JEBASHEELI | MA – TAMIL | 2015-2017 | VI |
| 60 | S.LAVANYA | MA – TAMIL | 2016-2018 | IV |
| 61 | N.SHENBEGAM | MA – TAMIL | 2016-2018 | VI |
| 62 | A.RAMYA | MA – TAMIL | 2016-2018 | VII |
| 63 | R.NANTHINI | BA-TAMIL | 2016-2019 | VII |
| 64 | P.GOMATHI | BA-TAMIL | 2017-2020 | IV |
| 65 | K.UDHAYANANDHINI | BA-TAMIL | 2017-2020 | VI |
| 66 | V.ARULMOZHI | BA-TAMIL | 2017-2020 | VII |
| 67 | P.ABARNA | BA-TAMIL | 2017-2020 | X |
| 68 | DEEPIKA.T | B.A(TAMIL) | 2018 - 2021 | II |
| 69 | SUGAPRIYA.N | B.A(TAMIL) | 2018 - 2021 | V |
| 70 | SINDHUJA.M | B.A(TAMIL) | 2018 - 2021 | VIII |
| 71 | M. NANDHINI | B.A(TAMIL) | 2019 - 2022 | III |
| 72 | M. RADHIKA | B.A(TAMIL) | 2019 - 2022 | V |
| 73 | C. ILAMATHI | B.A(TAMIL) | 2019 - 2022 | IX |
| 74 | S. KOKILA | B.A(TAMIL) | 2019 - 2022 | X |
| 75 | S.INDHUMATHI | MA – TAMIL | 2020 - 2022 | III |
| 76 | V.ARULMOZHI | MA – TAMIL | 2020 - 2022 | V |
| 77 | T. SIVARANJANI | B.A(TAMIL) | 2020 - 2023 | II |
| 78 | U. THILAGAVATHI | B.A(TAMIL) | 2020 - 2023 | VIII |
| 79 | B. HARINI | BA – TAMIL | 2021-2024 | II |
| 80 | M. SOWMIYA | BA – TAMIL | 2021-2024 | II |
| 81 | S. MYVIZHI | BA – TAMIL | 2021-2024 | VIII |
| 82 | S. MAHASHREE | BA – TAMIL | 2021-2024 | IX |
| 83 | S. KOKILA | MA – TAMIL | 2022 - 2024 | III |
| 84 | K. GOWSALYA | MA – TAMIL | 2022- 2024 | IV |
| 85 | M. NIVETHA | MA – TAMIL | 2022- 2024 | VI |
| 86 | P. PREMALATHA | MA – TAMIL | 2022- 2024 | IX |
Most of the students are working as BT & PG Assistants, Assistant Professors in various private institutions, and some are employed in hospitals as receptionists.
| S.No | Year | No. of Students Placed | Name of the Company |
|---|---|---|---|
| 01 | 2022 - 2023 | 04 |
SRI CHAITANYA TECHNO SCHOOL ADITYA BIRLA HEALTH INSURANCE SURETI IMF |
| 02 | 2023 - 2024 | 04 |
FOXCONN SRI CHAITANYA TECHNOSCHOOL HIGHSOURCE COMPANY |
| S.No | Name | Batch | Working Field |
|---|---|---|---|
| 1 | DR.S.POONGODI | UG (2005–2008) | Assistant Professor |
| 2 | DR.N.MAHADEVI | UG (2007–2009) | Assistant Professor |
| 3 | DR.R.NANDHINI | UG, PG, M.Phil, Ph.D (2015–2019) | Assistant Professor |
| 4 | B.DIVYA | UG (2007–2010) | Assistant Professor |
| 5 | DR.K.RENUGA DEVI | UG, PG, M.Phil, Ph.D (2015–2017) | Assistant Professor |
| 6 | V.ANANTHI | UG, PG, M.Phil (2015–2019) | Teacher |
| 7 | DR.P.RAJESWARI | UG (2010–2013) | Guest Lecturer |
| 8 | DR.A.SAKTHIRAMYA | UG (2007–2010) | Assistant Professor |
| 9 | P.ARULDEEPA | UG (2018–2019), PG (2021–2023) | Teacher |
| 10 | DR.P.SARANYA | UG, PG, M.Phil, Ph.D (2017–2023) | Assistant Professor |
| 11 | DR.P.UMADEVI | M.Phil, Ph.D (2018–2022) | Assistant Professor |
| 12 | M. SIBITHA | UG, PG (2017–2019) | Home Guard Jawan, Kangeyam |
The Tamil Department publishes a biannual magazine titled “KURUNJI”, which features poems, drawings, short stories, articles, vidukathai, and sol vilaiyattu contributed by students and staff across departments.
In February 2023, the department released the book “Tamilar Valiviyalum Kalaikalum” (ISBN: 978-93-95046-02-2) at the Aruntamil Amutha Peruvizha seminar.
In 2006, the Tamil Department released the book “Varalatril Arachalur” at the Anaithulaga Kalaitamil Ayvu Manadu.
The department conducts regular seminars, workshops and conferences featuring renowned scholars, writers, resource persons and experts. These academic events enrich the students’ knowledge and exposure in Tamil literature and multidisciplinary areas.
| Date | Seminars / Workshops / Conferences | Resource Person |
|---|---|---|
| 30.08.2024 | Seminar on Perithinum Perithu Kel | Dr. R. S. Suntharamayil, Associate Professor, Suguna Arts and Science College, Coimbatore |
| 23.03.2024 | Seminar on Naam Sellum Pathai | Kavingar Dharmapuri Ravidasan & C. Ravichandran, Poet & Teacher |
| 22.02.2024 | Seminar on Thamizh Kizhavi | R. P. Rajeskumar, Govt. of India Siru Kuru Tholil Payirchi Pattarai |
| 03.02.2024 | Seminar on Vaasipu Oru Varam | Dr. M. Sarmiladevi, Kongu College of Arts & Science |
| 17–18.11.2023 | Online International Seminar | Dato Dr. N. S. Rajendran, Cyberjaya University, Malaysia |
| 20.09.2023 | Seminar on Vanga TNPSC Eluthalam | S. Vijayalakshmi, District Junior Employment Officer |
| 12.09.2023 | Seminar on Thiyanam Rajayogam | P. K. Suseela |
| 21.07.2023 | Seminar on Panivu Kanivu Thunivu | Dr. M. Krishnamurthy, Arulmiku Palaniandavar Cultural College |
| 01.07.2023 | Seminar on En Kanithamum Jothidaviyalum | V. Seenivasan |
| 24.02.2023 | Seminar on Arunthamizh Amutha Peruvazha | Multiple Resource Persons |
A two-day online international seminar was conducted on 17–18 November 2023 with e-certificates for participants.
On February 24, 2023, the department organized the Arundamizh Amudha Peruvizha as part of the Muthamizh Festival (Iyal, Isai, Nadagam).
The department organized an international conference on “Eternal Footprints of Tamil Literature” on 03.03.2018 with participation of scholars from Germany, Sri Lanka and India. Over 700 students attended, with 150 research papers presented.
In 2006, the college hosted the Anaithulaga Kalaithamizh Manadu with participation from schools, colleges, research scholars and professors.
Students participate in various experiential learning programs:
Tamil students excel in district and state-level art, literary, and traditional sports competitions like Silambam and Yoga.
The department has collaborated with:
The Tamil Department organizes various activities and clubs to enhance students' knowledge and creativity.