Advanced Excel and MS-Office, Illustrator and Web Designing
40 hours with certificationWeb Development
40 hours with certificationTo develop digitally empowered leaders and entrepreneurs who can tackle global challenges through continuous learning, ethical practices, and sustainable technology.
Note: Our Department Students have undergone free Aptitude and Soft skills training with certification.
The Department has produced numerous university gold medallists and rank holders.
HEAD & Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
The Department of Computer Applications has produced 3 Gold Medals and 50 University Rank Holders across BCA and MCA programs.
| S.No | Name of the Student | Class | Batch | Rank |
|---|---|---|---|---|
| 1 | K. VANITHAMANI | MCA | 2008-2009 | I |
| 2 | S. SUGANYA | MCA | 2013-2016 | I |
| 3 | K. BANUPRIYA | MCA | 2022-2024 | I |
| S.No | Name of the Student | Class | Batch | Rank |
|---|---|---|---|---|
| 1 | M. PRABAVATHI | BCA | 2001-2002 | VIII |
| 2 | S. C. VIDHYA | BCA | 2001-2002 | IX |
| 3 | R. SARITHA | BCA | 2002-2003 | VII |
| 4 | V. MUTHU ABIRAMI | BCA | 2002-2003 | VIII |
| 5 | A. KOWSALYA | MCA | 2004-2005 | IX |
| 6 | C. YUVARANI | M.Sc(SS) | 2004-2005 | V |
| 7 | S. GAYATHRI | M.Sc(SS) | 2004-2005 | VIII |
| 8 | K. YAMUNA | BCA | 2004-2005 | IX |
| 9 | ANN SIBI VARGHESE | MCA | 2008-2009 | IX |
| 10 | A. G. DHIVYA | BCA | 2008-2009 | VIII |
| 11 | M. BAVYA | BCA | 2009-2010 | VI |
| 12 | P. SANGEETHA | MCA | 2008-2011 | III |
| 13 | S. KAVITHA | MCA | 2008-2011 | X |
| 14 | M. ANANDHI | BCA | 2009-2012 | II |
| 15 | S. SARANYADEVI | BCA | 2009-2012 | IX |
| 16 | C. MOHANA | BCA | 2009-2012 | X |
| 17 | G. R. DHIVYA | MCA | 2009-2012 | II |
| 18 | S. SUMITHRA | MCA | 2009-2012 | IX |
| 19 | B. GAYATHRI DEVI | MCA | 2010-2013 | V |
| 20 | L. NITHYA | MCA | 2010-2013 | VI |
| 21 | K. PREMALATHA | MCA | 2011-2014 | VIII |
| 22 | P. LAVANYA | MCA | 2011-2014 | X |
| 23 | S. RAJASARANYA | BCA | 2011-2014 | VIII |
| 24 | R. RENUKA | MCA | 2013-2016 | II |
| 25 | K. VANMATHI | MCA | 2013-2016 | IV |
| 26 | K. ANUSUYA | BCA | 2013-2016 | V |
| 27 | M. PREMA | BCA | 2013-2016 | VI |
| 28 | A. DIVYA | BCA | 2013-2016 | X |
| 29 | SARANYA C | BCA | 2018-2021 | VI |
| 30 | SANTHIYA | BCA | 2019-2022 | III |
| 31 | BANUPRIYA | BCA | 2019-2022 | IV |
| 32 | SANGEETHA V | BCA | 2019-2022 | VI |
| 33 | SIVARANJANI | BCA | 2019-2022 | VII |
| 34 | ABINAYA | BCA | 2019-2022 | VIII |
| 35 | ILLAKKIYA A | BCA | 2022-2023 | IV |
| 36 | YAMUNA | BCA | 2022-2023 | VI |
| 37 | SHEHANASH BEGAM | BCA | 2022-2023 | X |
| 38 | S RAMYA | BCA | 2021-2024 | III |
| 39 | L ABIVARSHINI | BCA | 2021-2024 | VII |
| 40 | S AGATHIYA | BCA | 2021-2024 | VIII |
| 41 | K BANUPRIYA | MCA | 2022-2024 | I |
| 42 | S SANTHIYA | MCA | 2022-2024 | II |
| 43 | E MOHANASUNDARI | MCA | 2022-2024 | III |
| 44 | E RAMYA | MCA | 2022-2024 | IV |
| 45 | S NIVETHA | MCA | 2022-2024 | VII |
| 46 | M THENMOZHI | MCA | 2022-2024 | VIII |
| 47 | V DHIVYABHARATHI | MCA | 2022-2024 | IX |
| 48 | S GEETHA | MCA | 2022-2024 | X |
| 49 | S RAJESHWARI | BCA | 2022-2025 | IV |
| 50 | V BALAMBIKA | BCA | 2022-2025 | VIII |
The Department of Computer Applications has an excellent placement record with students placed in top IT companies. Our students are well-prepared through rigorous training programs and are placed in various roles including software development, data analysis, IT support, and more.
| S.No | Name of Student Placed | Company |
|---|---|---|
| 1 | Nathiya S | Foxconn Hon Hai Technologies |
| 2 | Sabitha K | Foxconn Hon Hai Technologies |
| 3 | Kiruthika P | Foxconn Hon Hai Technologies |
| 4 | Mubeena D | Foxconn Hon Hai Technologies |
| 5 | Rithika S | Foxconn Hon Hai Technologies |
| 6 | Vibisha V | Foxconn Hon Hai Technologies |
| 7 | Nandhin S | Foxconn Hon Hai Technologies |
| 8 | Vaishnavi A | Foxconn Hon Hai Technologies |
| 9 | Balambika V | Foxconn Hon Hai Technologies |
| 10 | Balambika V | Literact Fintech |
| 11 | Balambika V | Vividleo |
| 12 | Balambika V | India Healthcare |
| 13 | Renugadevi R | Foxconn Hon Hai Technologies |
| 14 | Renugadevi R | India Healthcare |
| 15 | Renugadevi R | Hicitizen |
| 16 | Atchaya R | Foxconn Hon Hai Technologies |
| 17 | Atchaya R | Literact Fintech |
| 18 | Pavithra S | Literact Fintech |
| 19 | Pavithra S | Foxconn Hon Hai Technologies |
| 20 | Pavithra S | India Healthcare |
| 21 | Sangavi P | Literact Fintech |
| 22 | Sangavi P | Foxconn Hon Hai Technologies |
| 23 | Sangavi P | India Healthcare |
| 24 | Yamuna S | Foxconn Hon Hai Technologies |
| 25 | Yamuna S | Literact Fintech |
| 26 | Yamuna S | Pro Spiders |
| 27 | Yamuna S | Vividleo |
| 28 | Yamuna S | India Healthcare |
12 Students
6 Students
6 Students
4 Students
The department conducts comprehensive placement training programs including:
Note: All training programs are conducted with certification to enhance employability skills.
Research details will be updated soon...
| S.No | Date | Event | Chief Guest | Topic |
|---|---|---|---|---|
| 1 | 01.08.2018 | Guest Lecture | Mr. M. Vigneshwaran, B.Tech(IT), Software Developer, Crescent Infotech, Erode Mr. K. Logukumar, MCA, Software Developer, Crescent Infotech, Erode |
Fundamentals of Android |
| 2 | 16.08.2018 | Guest Lecture | Mr. C. Annamalai, Ph.D., CILT,WBI, Department of Information System, UMS University, Dubai, U.A.E | Current Trends and Expectations for Computer Science Students |
| 3 | 29.12.2018 | Guest Lecture | Mr. Elangovan Kariappan, Senior Software Developer, Phoenix Solution, Erode | Technical Analysis |
| 4 | 25.01.2019 | Seminar | Mr. A. Nanavel, Trainer, TCIL IT Erode, Parimalam Complex, Erode | Python Language |
| 5 | 31.01.2019 | Seminar | Mr. Dhiyaneswaran Palanisamy, Technical Director, A to Z Computech, Chennimalai, Erode | Brain and Skill Development |
| 6 | 17.06.2019 | Orientation Program | Ms. Kalakanaga Sapapathy, Sarvalayam Trust, Vellakovil | Motivation Class (Motivate Yourself) |
| 7 | 14.08.2019 | Guest Lecture | Mr. Arjun Arul, Content Manager, Codches, Andheri, Mumbai | Data Structure and Programming |
| 8 | 19-21.08.2019 | Workshop | Dhiyaneswaran Palanisamy, Technical Director, A to Z Computech, Chennimalai, Erode | Multimedia Tools |
| 9 | 26.08.2019 | Inter-Collegiate Meet | Various College students | Galleria (Poster Design) |
| 10 | 08.02.2020 | Department Seminar | Ms. Dhivya and Mr. Sankar, Erode | Python Programming Language |
| 11 | 13-14.12.2020 | International Conference |
Resource Persons: 1. Dr. S.M. Uvaneswaran, Professor, Department of Accounting and Finance, College of Business & Economics Wollo University, Dessie Campus, South Wollo Ethiopia 2. Dr. K. Prabhakaran, Associate Professor, Kalaignar Karunanethi Institute of Technology-Coimbatore 3. Dr. Sanjeev Kumar, Research Fellow, Indian Council of World Affairs, New Delhi 4. Dr. S. Rameskumar, Associate Professor, Department of Commerce school of Management Science, Tezpur University, Assam 5. Dr. K. Jagannathan, Senior Lecturer, IBS University and Southern Cross University, Australia 6. Dr. S. Arumuga Perumal, Head and Department of Computer Science, S.T. Hindu College, Nagercoil |
Topics: 1. Adapting to the New Media Landscape 2. India and China Digital Economy – 2020 3. Seventy Years of India – China Diplomatic Relationship 4. India and China in the Global Economy 5. Discussing PM Modi's China Policy: Expectations on Both Sides 6. Promoting IOT and AI Cooperation between Indian and Chinese Companies |
| 12 | 10.06.2021 | Webinar | Dr. P. Bharathi Indhu, Assistant Professor, Dept of Computer Applications, Vellalar College for Women, Thindal, Erode | Techie Inside You |
| 13 | 11.06.2021 | Webinar | Mrs. K. Yasodha, Assistant Professor, Dept of Computing Science, PPG College of Arts and Science, Coimbatore | Big Data Analytics |
| 14 | 11.06.2021 | Webinar | Dr. M. Gomathi, Assistant Professor, Dept of Computer Science, Excel College for Commerce and Science, Komarapalayam | How to attend Interview with confidence |
| 15 | 19.10.2023 | Seminar | Ms. A. Yuvarani, Junior IT Engineer, IPCS, Erode | Blockchain Technology |
| 16 | 24.07.2024 | Seminar | Mr. Vinod Kumar, Technical Trainer, Divi Global Service, Erode | IT Career Development |
| 17 | 06.08.2024 | Seminar | Dr. P. Karthiga, Associate Professor, Department of Management, Kebri Dehor University, Ethiopia | Women's Financial Wellness – Planning for the future |
| 18-23 | 02-07.12.2024 | FDP (6-Day Program) |
Day 1: Dr. K. K. Ananth, Associate Professor, Department of Artificial Intelligence, Nandha Arts and Science College, Erode Day 2: Dr. Swaminathan Annadurai, Assistant Professor, Vellore Institute of Technology (VIT), Chennai Day 3: Dr. P. Karthikeyan, Head, Dept of Management Studies, Kongu Engineering College, Perundurai Day 4: Dr. R. Parameshwaran, Coordinator (TBI & IIC), Kongu Engineering College, Perundurai Day 5: Dr. R. Rathi Priya, Associate Professor, Department of Computer Science, Periyar University, Salem Day 6: Dr. M. Vijayakumar, Professor and Head, Department of Computer Technology, Nanda Arts and Science College, Erode |
Topics: 1. ICT Pedagogy Integration in Learning Process 2. Exploring the Spectrum of Research: Methodologies, Applications and Insight 3. Art of Writing Research proposals for Funded Project 4. Intellectual Property Rights and Technology Transfer 5. AI Tools for Research 6. Research Writing: Strategies for High Impact Publications |
| 24-25 | 09.01.2025 | International Seminar |
1. Dr. S. Kanithan, Assistant Professor, Department of Computer Science Engineering, Jain University, Bangalore 2. Dr. M. Ashok Kumar, Head, Department of Computer Science, Software Engineering, Skyline University, West Africa |
1. Secure and Scalable Machine Learning with DevOps 2. Tools Powered by AI |
| 26 | 22.07.2025 | International Seminar |
1. Dr. S. Rajasekaran, Professor, Department of Information Technology, University of Technology and Applied Science, Ibri, Sultanate of Oman 2. Mr. M. Surendhar, Solution Lead, AI Researcher and Data Scientist, Coversight, Coimbatore |
1. Data Visualization and Machine Learning – Unlocking Insights in the Data Science – Machine Learning, Python Fundamentals 2. Data Visualization and Machine Learning – Unlocking Insights in the Data Science – AI Application in Business |
| 27 | 03.09.2025 | Association Inauguration | Dr. R. Kaniezhil, Principal, Navarasam Arts and Science College for Women, Arachalur | Motivational Talk on – Becoming an Enthusiastic student Events Conducted: Paper Presentation, AppZap, Tech Notice Board Challenge – Apps Contest, Quiz, Logo and Banner Creation |
| 28-40 | 08-13.09.2025 | ATAL Online 6-Day FDP Exploring the Frontiers of High Performance Computing |
Day 1: Mr. S. Muthumanickavel, Head of AI (Gen AI/Computer Vision), Cognizant Technologies, London Day 1: Mr. V. Ramachandran, Lead Software Engineer, HCL Technologies, Chennai Day 2: Mr. Mohan Natesan, Software Developer, G2 Tech solutions, Coimbatore Day 2: Dr. M. Pugazendi, Asst. Professor, Department of CS, Govt. Arts College (Autonomous), Salem Day 3: Dr. M Ashok Kumar, Controller of Examination and HoD - OPENLABS, (Associate Professor) Bluecrest University, Monrovia, Liberia Day 3: Mr. Boopathi Kumar, CEO & Founder, Training Trains Software Technologies, Erode Day 4: Mr. E. N. Gururajan, Senior Architech, HCL Technologies, Bangalore Day 4: Dr. R. Venkatesan, Assistant Professor, Department of IT, Sastra Deemed University Day 5: Dr. I. Lawrence Aroquiraj, Associate Professor, Department of CS, Periyar University, Salem Day 5: Dr. P. Thiyagarajan, Assistant Professor, Department of Computer Science, Central University of Tamilnadu, Thiruvarur Day 6: Dr. M. Vijayakumar, HOD/CT, Research Coordinator, Nandha Arts And Science College, Erode Day 6: Dr. Rajasekaran Selvaraju, Professor, Department of IT, College of Computing & Information Sciences, University of Technology and Applied Science, Sultanate of Oman Day 6: Mr. Natheem Yousuf, Technical Leader, Logic Valley Technologies, Coimbatore |
Topics: 1. Industrial Application of HPC 2. Performance Monitoring for Web App by using Cloud (AWS) Resources 3. Data Analytics using Power BI 4. Convergence of AI and High Performance Computing towards Cyber Security 5. Tools powered by AI 6. Emerging Trends in AI, Cybersecurity and Full Stack Development – Bridging Education and Industry 7. AI, NN and HPC 8. Parallel and Tightly Coupled loads in High Performance Computing 9. HPC in AI & ML 10. Exploring Machine Learning Algorithms Programmatic Approach 11. Security Challenges in HPC System 12. Machine Learning Techniques & its Real Time Implementation 13. Cloud Computing in HPC |
| 41 | 13.12.2025 | Parent Teacher Association Meet | Mr. Lokesh Manoharan, Lead Generation Company, Erode | Motivational Speech |
Scholarships help develop future women leaders in science, business, education, and public service.
Total Private Scholarship
Total Government Scholarship
Grand Total (2 Years)