Our Computer Science department was established in the year 1994. The goal of our department is to provide education with the help of latest computing facilities, application software and power of IT to experience the learning process.
We offer 3 UG courses, 2 PG courses and M.Phil and PhD Research Programme. The B.Sc [CS] course was started in the year 1994, M.Sc [CS] in 1998, M.Phil [CS] in 2003, B.Sc[IT] in 2007, B.Sc [CT] in 2008 and M.Sc [IT] in 2011. At present our department has nearly 218 students.
So far we have produced 15 Gold Medalists, 93 Rank Holders, 194 M.Phil Scholars and 3000 Degree Holders.
The certificate courses provided by the department are Multimedia, Python Programming, Illustrator, Coreldraw, Web designing, Advanced MS-Excel, Data Quality Analyst.
The major research areas of our Research Scholars are Networking, Data Mining, Image Processing, Neural Networks and Distributed Computing, which have more opportunities in the computer based sectors. The success rates of our students for the past three years are about 100 percentage.
Graduating students for actively contributing ethically applying in computer based technologies, effectively communicating and building their technical knowledge to spring up in their career.
To provide education to the students in computer science with the help of latest computing facilities, application softwares, influencing technically through innovative club activities and interactive learning methodologies to leverage the power of IT and experience the learning process.
HEAD & Assistant Professor of CS
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Our department has produced 15 Gold Medals and 93 University Rank Holders.
| S.No | Name of the Student | Class | Batch | Rank |
|---|---|---|---|---|
| 1 | GAYATHRIDEVI.E | BSC [ CS ] | 2000 – 2003 | I |
| 2 | MERIN M. VARGHESE | MSC [ CS ] | 2001 – 2003 | I |
| 3 | RADHIKA.D | MSC [ CS ] | 2003 – 2005 | I |
| 4 | PONMOZHI.E | MSC [ CS ] | 2005 – 2007 | I |
| 5 | KOKILA.K | BSC [ IT ] | 2010 – 2013 | I |
| 6 | NANTHINI.D | MSC [ IT ] | 2011 – 2013 | I |
| 7 | KARPAGAM.J | B.SC [ IT ] | 2011 – 2014 | I |
| 8 | DEEPA.K | M.SC [ IT ] | 2013 – 2015 | I |
| 9 | SUJITHA.L | M.SC [IT ] | 2014 – 2016 | I |
| 10 | MOHANAPRIYA.B | M.SC [IT ] | 2015 – 2017 | I |
| 11 | TAMIZHARAZI.P.S | M.SC [ IT ] | 2016 – 2018 | I |
| 12 | YOGAPRIYA.P | M.SC [ IT ] | 2017 – 2019 | I |
| 13 | ANUSUYA.S | M.SC [ CS ] | 2019 – 2021 | I |
| 14 | RAVEENA.M | M.SC[IT] | 2022 – 2023 | I |
| 15 | VISHNUPRABHA.B | M.SC[IT] | 2023 - 2025 | I |
| S.No | Name of the Student | Class | Batch | Rank |
|---|---|---|---|---|
| 1 | MYNAVATHI.R | BSC [ CS ] | 1997 –2000 | X |
| 2 | YAMINI.K | MSC [ CS ] | 1998 – 2000 | IV |
| 3 | KAVITHA.P | BSC [ CS ] | 1998 – 2001 | II |
| 4 | VANITHA.C.N | MSC [ CS ] | 1999 – 2001 | VII |
| 5 | SUMITHRA.S | MSC [ CS ] | 1999 – 2001 | VIII |
| 6 | SANTHOSHMANI.M | BSC [ CS ] | 1999 – 2002 | VII |
| 7 | UMA.P | MSC [ CS ] | 2000 – 2002 | V |
| 8 | SUGANTHI.S | MSC [ CS ] | 2000 – 2002 | VIII |
| 9 | PANDIJOTHI.M | BSC [ CS ] | 2000 – 2003 | VI |
| 10 | GREESHMA GEORGE | MSC [ CS ] | 2001 – 2003 | X |
| 11 | SANTHOSHMANI.M | MSC [ CS ] | 2002 – 2004 | II |
| 12 | ANITHA.P | MSC [ CS ] | 2002 – 2004 | IX |
| 13 | SHARMILADEVI.S | BSC [ CS ] | 2002 – 2005 | X |
| 14 | PRIYADHARSHINI.S | MSC [ CS ] | 2003 – 2005 | IV |
| 15 | SUBHULAKSHMI.K | MSC [ CS ] | 2003 – 2005 | IX |
| 16 | KALEESWARIVIDHYA.K | MSC [ CS ] | 2004 – 2006 | II |
| 17 | NIRMALADEVI.A | MSC [ CS ] | 2005 – 2007 | III |
| 18 | SONA.N | MSC [ CS ] | 2005 – 2007 | VIII |
| 19 | CHANDRIKA.S | MSC [ CS ] | 2005 – 2008 | IX |
| 20 | SARANYA.K | BSC [ CS ] | 2005 – 2008 | VI |
| 21 | KALPANA.G | MSC [ CS ] | 2006 – 2008 | III |
| 22 | MALARSELVI.K | MSC [ CS ] | 2006 – 2008 | VIII |
| 23 | ANITHA.P | BSC [ CS ] | 2006 – 2009 | V |
| 24 | NADHIYA.V | MSC [ CS ] | 2007 – 2009 | VIII |
| 25 | SARANYA.C | MSC [ CS ] | 2008 – 2010 | V |
| 26 | POORNIMA.J | BSC [ CS ] | 2008 – 2011 | III |
| 27 | GAYATHRI.S | BSC [ CS ] | 2008 – 2011 | VI |
| 28 | SELVA SUGANYA.B | BSC [ IT ] | 2008 – 2011 | X |
| 29 | LINGEESWARI.P | BSC [ CT ] | 2008 – 2011 | VII |
| 30 | TAMILARASI.D | MSC [ CS ] | 2009 – 2011 | VI |
| 31 | LAVANYA.M | MSC [ CS ] | 2009 – 2011 | X |
| 32 | INDHUMATHI.M | BSC [ CS ] | 2009 – 2012 | VI |
| 33 | SIVASAKTHI.S | BSC [ CT ] | 2009 – 2012 | III |
| 34 | CHITRALEKHA.C | MSC [ CS ] | 2010 – 2012 | X |
| 35 | DEEPA.K | BSC [ IT ] | 2010 – 2013 | V |
| 36 | RUBINI.K | MSC [ CS ] | 2011 – 2013 | III |
| 37 | LINGEESWARI.P | MSC [ IT ] | 2011 – 2013 | IV |
| 38 | DEEPA.A | MSC [ IT ] | 2011 – 2013 | VII |
| 39 | SUBHASHINI.K | MSC [ IT ] | 2011 – 2013 | IX |
| 40 | SARANYA.N | M.SC[ IT ] | 2011 – 2013 | X |
| 41 | SANGEETHA.K | B.SC [ IT ] | 2011 – 2014 | VI |
| 42 | SUJITHA.L | B.SC [ IT ] | 2011 – 2014 | X |
| 43 | INDHUMATHI.D | B.SC [ CT ] | 2011 – 2014 | VIII |
| 44 | GAYATHRI.D | M.SC [ CS ] | 2012 – 2014 | III |
| 45 | NITHYA.M | M.SC [ CS ] | 2012 – 2014 | V |
| 46 | GOVERTHINI.R | M.SC [ CS ] | 2012 – 2014 | IX |
| 47 | SIVASAKTHI.S | M.SC [ IT ] | 2012 – 2014 | III |
| 48 | ARTHI.M | M.SC [ IT ] | 2012 – 2014 | IV |
| 49 | SHARMILA.S | B.SC [ CS ] | 2012 – 2015 | VII |
| 50 | RAMYA.K | M.SC [ CS ] | 2013 – 2015 | VI |
| 51 | INDHUMATHI.B | M.SC [ CS ] | 2013 – 2015 | IX |
| 52 | INDUMATHI.S | M.SC [ IT ] | 2013 – 2015 | II |
| 53 | KOKILA.K | M.SC [ IT ] | 2013 – 2015 | III |
| 54 | DHIVYA.S | M.SC [ IT ] | 2013 – 2015 | VII |
| 55 | KOWSALYA.R | M.SC [ IT ] | 2013 – 2015 | VIII |
| 56 | SUJITHA.L | M.SC [IT ] | 2014 – 2016 | I |
| 57 | SANGEETHA.K | M.SC [IT ] | 2014 – 2016 | IV |
| 58 | PERIYANAYAKI.S | M.SC [IT ] | 2014 – 2016 | VI |
| 59 | HEMELATHA.A | M.SC [IT ] | 2014 – 2016 | VIII |
| 60 | JANANIPRIYA.A | M.SC [IT ] | 2015 – 2017 | II |
| 61 | NANDHINI.S | M.SC [IT ] | 2015 – 2017 | III |
| 62 | ABINAYA.J | M.SC [IT ] | 2015 – 2017 | VI |
| 63 | LOGANAYAKI.M | M.SC [IT ] | 2015 – 2017 | VIII |
| 64 | MANOHARI.V | M.SC [IT ] | 2015 – 2017 | IX |
| 65 | BARANI SRI.M | M.SC [ CS] | 2015 – 2017 | V |
| 66 | TAMIZHARAZI.P.S | M.SC [ IT ] | 2016 – 2018 | I |
| 67 | BOOMA.S | M.SC [ IT ] | 2016 – 2018 | II |
| 68 | MADHUMITHA.M | M.SC [ IT ] | 2016 – 2018 | III |
| 69 | VANITHA.S | M.SC [ IT ] | 2016 – 2018 | IV |
| 70 | NANDHINI.P | M.SC [ IT ] | 2016 – 2018 | V |
| 71 | THANGASUKANYA.M | M.SC [ CS ] | 2016 – 2018 | II |
| 72 | NANTHINI.C | M.SC [ CS ] | 2016 – 2018 | IV |
| 73 | MANJU.J | M.SC [ CS ] | 2016 – 2018 | VI |
| 74 | SELVAPRIYA.G | M.SC [ IT ] | 2017 – 2019 | II |
| 75 | GAYATHIRI.G | M.SC [ IT ] | 2017 – 2019 | III |
| 76 | THENMOZHI.P | M.SC [ IT ] | 2017 – 2019 | IV |
| 77 | SHANMUGAPRIYA.K | M.SC [ CS ] | 2017 – 2019 | X |
| 78 | SUGANTHI.T | B.SC [ IT ] | 2016 – 2019 | III |
| 79 | THARANI.S | M.SC [ IT ] | 2018-2020 | III |
| 80 | SIVAPOORANI.S | M.SC [ IT ] | 2018-2020 | V |
| 81 | HEMAVATHI.K | B.SC [ CS ] | 2017-2020 | V |
| 82 | PRAMETHA.S | B.SC[ IT ] | 2017-2020 | VI |
| 83 | AASIFA.M | B.SC[ IT ] | 2019-2022 | VII |
| 84 | SELVANAYAKI.P | B.SC[ IT ] | 2019-2022 | VIII |
| 85 | SAMYUKTHA.R.K | B.SC[ IT ] | 2019-2022 | X |
| 86 | VISHNUPRABHA.P | B.SC[ IT ] | 2020-2023 | VIII |
| 87 | SWATHI.P | B.SC[ IT ] | 2020-2023 | IX |
| 88 | KEERTHIKA.K | B.SC[ IT ] | 2021-2023 | II |
| 89 | YAMUNASRI.M | M.SC[ IT ] | 2021-2023 | III |
| 90 | MANORANJITHAM.P | M.SC [CS] | 2021-2023 | IV |
| 91 | BIRAVI.D | B.SC[ IT ] | 2021-2024 | III |
| 92 | LOGAVANI.S | M.SC[IT] | 2023- 2025 | II |
| 93 | SHANMUGAPRIYA.M | M.SC[IT] | 2023- 2025 | II |
The Computer Science department has an excellent placement record with students placed in top IT companies and organizations. Our students have been successfully placed in various roles across different sectors of the technology industry.
| S.No | Year | No. of Students Placed | Name of the Company |
|---|---|---|---|
| 1 | 2022 – 2023 | 34 |
ADITHYA BIRLLA CAPITAL (1)
HI-CITIZEN LIFE SKILLS (1)
PENTAGON SPACE (3)
QSPIDERS (8)
SRI CHAITANYA TECHNO SCHOOL (1)
SURETI IMF (20)
|
| 2 | 2023-2024 | 40 |
FOXCONN (25)
HIGH SOURCE HR SOLUTIONS PVT LTD (10)
NITPRO INFOTECH (5)
|
| 3 | 2024-2025 | 69 |
Foxconn (39)
Literact Fintech (17)
Hicitizen (11)
KGISL (2)
|
143 Students
9 Different Companies
103% Increase
The department conducts various placement-oriented activities throughout the year to enhance students' employability:
Our placement cell works closely with companies to organize on-campus and off-campus recruitment drives, ensuring maximum opportunities for our students.
Research details will be updated soon...
The Computer Science department regularly organizes seminars, workshops, conferences, and webinars featuring industry experts, academicians, and researchers to keep students updated with the latest trends and technologies in the field.
| Date | Seminars / Workshops / Conferences / Webinar | Resource Person |
|---|---|---|
| 04/12/2021 | Webinar on Internet of Things | Mr. S. Jaganathan, Assistant Professor, Dept. of Computer Science (UG), Kongu Arts & Science College, Erode |
| 18/12/2021 | Workshop on IoT and Robotics | Mr. P. Prabhu, IoT Engineer, ETS Academy, Erode |
| 25/03/2022 | Seminar on Machine Learning | Dr. V. Babydeepa, Assistant Professor, Dept. of Computer Science, Government Arts College, Karur |
| 23/09/2022 | International Webinar on Big Data and Data Analytics | Dr. M. Ashok Kumar, Faculty of Computer Science & Software Engineering, Skyline University Nigeria, West Africa |
| 26/12/2022 – 31/12/2022 |
Six-Days Virtual International Faculty Development Programme Day 1: Text Mining Day 2: Significance Role of Weights in Neural Networks Day 3: Computer Vision Day 4: Machine Intelligence Day 5: Data Handling and Visualization Techniques Day 6: Quantum Machine Learning |
Dr. A. Muthusamy, Head & Assistant Professor, Department of Computer Science, SRM Institute of Science and Technology. Dr. S. Padma, Associate Professor, Department of Computer Science and Technology, Madanapalle Institute of Technology and Science, Andhra Pradesh. Dr. I. Laurence Aroquiaraj, Associate Professor, Department of Computer Science, Periyar University, Salem. Dr. K. Sujith, Associate Professor, Department of Computer Science, Annai Group of Institutions, Kumbakonam. Dr. S. Rajasekaran, Professor, Department of IT, University of Technology and Applied Science, Ibri, Oman. Dr. R. Rajesh kanna, Assistant Professor, Department of Computer Science, Christ Deemed university, Bengaluru. |
| 20/02/2023 | International Conference on Challenges & Solutions in Data Science (Artificial Intelligence in Edge Computer) | Mr. Muthumanickavel Swaminathan, Lead Data Scientist, London |
| 11/08/2023 | Workshop on Cloud Computing | Mr. G. Aravindraj, Founder & CEO, Nminds Academy |
| 11/01/2024 | Seminar on "AR/VR/MR/XR & Animation Impact | Mr. P. K. Kalki, Arena Animation, Erode. |
| 10/02/2024 | Workshop on "HO'OPONOOPONO" | Mr. Kavin Kumar Chinnasamy, B.E., M.S., Happiness Coach |
| 09/03/2024 | Workshop on Cloud DevOps- Industrial Expert Talk | Mr. Joshua Sam Paul, Cloud Consultant, Luxoft Technologies, India |
| 24/07/2024 | Seminar on IT Career Development | Mr. A. Vinod Kumar, Technical Trainer, DIVI Global Service, Erode |
| 06/08/2024 | Seminar on Women's Financial Wellness: Planning for the Future | Dr. P. Karthika, Associate Professor, Dept. of Management, Kebri Dahar University, Ethiopia |
| 02/12/2024 - 07/12/2024 |
Six-Day Faculty Development Programme Day 1: ICT Pedagogy Integration in Learning Process. Day 2: Exploring the Spectrum of Research: Methodologies, Applications and Insight Day 3: Art of Writing Research Proposals for Funded Project. Day 4: Intellectual Property Rights and Technology Transfer. Day 5: AI Tools for Research. Day 6: Research Writing – Strategies for High Impact Publications. |
Dr. K. R. Ananth, Associate Professor, Dept. of Artificial Intelligence, Nandha Arts and Science College, Erode. Dr. Swaminathan Annadurai, Assistant Professor, Vellore Institute of Technology (VIT), Chennai Campus. Dr. P. Karthikeyan, Head, Department of Management Studies, Kongu Engineering College, Perundurai. Dr. R. Parameshwaran, Chief Coordinator (TBI & IIC), Kongu Engineering College, Perundurai. Dr. R. Rathi Priya, Associate Professor, Dept. of Computer Science, Periyar University, Salem. Dr. M. Vijayakumar, Professor and Head, Dept. of Computer Technology, Nandha Arts and Science College, Erode. |
| 17/12/2024 – 20/12/2024 | Training on Advanced Technologies – Artificial Intelligence | Mr. J. Karthick, Learning Links Foundation, New Delhi |
| 23/12/2024 to 24/12/2024 | Technical Training | Ms. S. Sandhiya, Free Lancer, Erode. |
| 09/01/2025 | International Seminar- AI -Infused Devops: Best Practices For Scalable ML System |
Dr. S. Kanithan, Assistant Professor, Department of Computer Science Engineering, Jain University, Bengaluru. Dr. M. Ashok Kumar, Head, Department of Computer Science and Software Engineering, Skyline University, West Africa. |
| 22/07/2025 | International Seminar on Data Visualization and Machine Learning: Unlocking Insights in the Data Science |
Dr. S. Rajasekaran, Professor, Department of Information Technology, University of Technology and Applied Science, Ibri, Sultanate of Oman M. Surendhar, Solution Lead, AI Researcher and Data Scientist, Conversight, Coimbatore |
| 08/09/2025 – 13/09/2025 | ATAL Faculty Development Programme on Exploring the Frontiers of High Performance Computing: Techniques and Applications |
Mr. S. Muthumanickavel Mr. V. Ramachandran Mr. Mohan Natesan Dr. R. Pugazendi Mr. Santhosh Mr. Boopathi Kumar Mr. E. N Gururajan Dr. R. Venkaresan Dr. L. Lawrence Aroquiraj Dr. P. Thiyagarajan Dr. M. Vijayakumar Dr. Rajasekaran Selvaraju Mr. Natheem Yousef |
19 Events
40+ Experts
5 Events
2021-2025
| Academic Year | Name of the Scheme | No. of Students | Amount (₹) |
|---|---|---|---|
| 2022-2023 | GOVERNMENT SCHOLARSHIP | 81 | 7,22,960 |
| PRIVATE SCHOLARSHIP | 13 | 2,42,880 | |
| 2023-2024 | GOVERNMENT SCHOLARSHIP | 130 | 13,17,940 |
| PRIVATE SCHOLARSHIP | 9 | 2,30,950 | |
| 2024-2025 | GOVERNMENT SCHOLARSHIP | 190 | 22,80,135 |
| PRIVATE SCHOLARSHIP | 32 | 4,04,600 | |
| TOTAL | 455 Students | ₹ 49,99,465 | |
94 Students
(Govt: ₹7,22,960 | Private: ₹2,42,880)
139 Students
(Govt: ₹13,17,940 | Private: ₹2,30,950)
222 Students
(Govt: ₹22,80,135 | Private: ₹4,04,600)
Government Scholarship
₹ 43,21,035
Private Scholarship
₹ 8,78,430
Amount Growth (2022-2025)
₹9.65L → ₹26.84L
Student Growth (2022-2025)
94 → 222 Students
Govt. Scholarship Share
₹43.21L of ₹49.99L
Total Beneficiaries
3 Years