| SNO | Name of the Student | Batch | Working Field / Organization |
|---|---|---|---|
| 1 | S.JANANI SHREE | 2023-2025 | ABACUS TRAINER |
| 2 | M. PRABANJANA | 2021-2025 | FOXCON COMPANY |
| 3 | S.HEMALATHA | 2021-2025 | PVR HR SOLUTIONS |
| 4 | A.SUGANYA | 2021-2025 | PVR HR SOLUTIONS |
| 5 | P.PRIYA DHARSHINI | 2021-2025 | PVR HR SOLUTIONS |
| 6 | T. DHARSHINI | 2021-2024 | FIRST SOURCE SOLUTIONS LTD |
| 7 | E.BRINDHA | 2021-2023 | ASSISTANT PROFESSOR, NAVARASAM ARTS AND SCIENCE COLLEGE FOR WOMEN |
| 8 | N.HARI PREETHA | 2020-2023 | TCS, CHENNAI |
| 9 | N.AFRIN | 2020-2023 | TCS, CHENNAI |
| 10 | S.KUMATHA PRIYA | 2020-2023 | TCS, CHENNAI |
| 11 | D.DEEPA | 2020-2023 | TCS, CHENNAI |
| 12 | S. PREMALATHA | 2020-2023 | TCS, CHENNAI |
| 13 | K.MEENATCHI KAYALVIZHI | 2019-2022 | EVOLUTION CAREERS, SALEM |
| 14 | K.SHEELA | 2019-2022 | THE GREEN PARK MATRICULATION SCHOOL, MUTHAMPALAYAM, ERODE |
| 15 | S.KOKILA | 2019-2021 | HICITIZEN LIFE SKILLS |
| 16 | R. DHARANI | 2019-2021 | HICITIZEN LIFE SKILLS |
| 17 | S.KOKILA | 2019-2021 | UNITED TECHNOLOGY |
| 18 | S. BARANIDEVI | 2018-2021 | BRIGHTSTAR EDUCATIONAL INSTITUTION |
| 19 | S.JOTHIKA | 2018-2021 | BRIGHTSTAR EDUCATIONAL INSTITUTION |
| 20 | S.SNEKA | 2018-2021 | BRIGHTSTAR EDUCATIONAL INSTITUTION |
| 21 | R.SOUNDHARAYA | 2018-2021 | ASSISTANT PROFESSOR, VIVEKANANDHA GROUP OF INSTITUTIONS |
| 21 | T.RAMYADEVI | 2018-2020 | HICITIZEN LIFE SKILL |
| 22 | A.SUBIYA | 2018-2020 | HICITIZEN LIFE SKILL |
| 23 | R.PONSRUTHI | 2018-2020 | HICITIZEN LIFE SKILL |
| 24 | G.SARUMATHI | 2018-2020 | HICITIZEN LIFE SKILL |
| 25 | P.PAVITHRA | 2018-2020 | HICITIZEN LIFE SKILL |
| 26 | S.DEEPA | 2017-2020 | PROFESSIONAL ACADEMY OF COMMUNICATIVE ENGLISH |
| 27 | S.SAGAYASUBINA | 2017-2020 | PROFESSIONAL ACADEMY OF COMMUNICATIVE ENGLISH |
| 28 | K.A.KAVIYA | 2017-2020 | PROFESSIONAL ACADEMY OF COMMUNICATIVE ENGLISH |
| 29 | R. SAKTHI MAGESWARI | 2017-2020 | PROFESSIONAL ACADEMY OF COMMUNICATIVE ENGLISH |
| 30 | K. SURYA | 2017-2020 | PROFESSIONAL ACADEMY OF COMMUNICATIVE ENGLISH |
| 31 | S. JEEVITHA | 2017-2020 | PROFESSIONAL ACADEMY OF COMMUNICATIVE ENGLISH |
| 32 | R.PAVITHRA | 2017-2020 | PROFESSIONAL ACADEMY OF COMMUNICATIVE ENGLISH |
| 33 | J.B SIVASELVI | 2017-2020 | HICITIZEN LIFE SKILLS |
| 34 | G. JANARANJANI | 2017-2020 | HICITIZEN LIFE SKILLS |
| 35 | P. SURYAPRABHA | 2017-2020 | HICITIZEN LIFE SKILLS |
| 36 | A.M.NILABHARATHI | 2017-2020 | HICITIZEN LIFE SKILLS |
| 37 | S.SOWMIYA | 2017-2020 | HICITIZEN LIFE SKILLS |
| 38 | S.NIRMALA | 2017-2020 | HICITIZEN LIFE SKILLS |
| 39 | T.SANDHIYA | 2017-2020 | HICITIZEN LIFE SKILLS |
| 40 | A.DHIVYA | 2017-2020 | HICITIZEN LIFE SKILLS |
| 41 | S.SNEKA | 2017-2020 | HICITIZEN LIFE SKILLS |
| 42 | A. MANJU | 2018-2019 | TEACHER, SRI VIDHYA NIKETHAN HR.SEC SCHOOL |
| 43 | G.RANJINIARASI | 2018-2019 | TEACHER, SRI VIDHYA NIKETHAN HR.SEC SCHOOL |
| 44 | S.NITHILA | 2018-2019 | TEACHER, SRI VIDHYA NIKETHAN HR.SEC SCHOOL |
| 45 | B.NIVEDHA | 2017-2019 | VISHNU MULTI STATE CO-OPERATIVE SOCIETY LTD |
| 46 | M.NANDHINI | 2017-2019 | VISHNU MULTI STATE CO-OPERATIVE SOCIETY LTD |
| 47 | G.MEIPRIYA | 2017-2019 | VISHNU MULTI STATE CO-OPERATIVE SOCIETY LTD |
| 48 | S.KOKILA | 2016-2019 | DEYVA ORGANICS |
| 49 | P.BRINDHA SRI | 2016-2019 | TCS |
| 50 | S.RITHINYA | 2016-2019 | DEPUTY MANAGER, AXIS BANK |
| 51 | P.PAVITHRA | 2015-2018 | JOHN AGRI FARM |
| 52 | K.M. NANDHINI | 2015-2018 | PERIZ PLAZA |
| 53 | J. KEERTHANA | 2015-2018 | HICITIZEN LIFE SKILLS |
| 54 | C.KEERTHANA | 2015-2018 | HICITIZEN LIFE SKILLS |
| 55 | S.KOWSALYA | 2015-2018 | HICITIZEN LIFE SKILLS |
| 56 | G.YUVA RANI | 2015-2018 | HICITIZEN LIFE SKILLS |
| 57 | P.ABINAYA | 2015-2018 | HICITIZEN LIFE SKILLS |
| 58 | T.RAMYA DEVI | 2015-2018 | HICITIZEN LIFE SKILLS |
| 59 | P.RAJESWARI | 2015-2017 | HICITIZEN LIFE SKILLS |
| 60 | DR.VERTI SELVEI | 2013-2015 | RESEARCH PROFESSOR, DANKOOK UNIVERSITY, SOUTH KOREA |
| 61 | S.REVATHI | 2012-2014 | JUNIOR ASSISTANT, PRINCIPAL SUN COURT, TIRUPUR |
| 62 | T.S. MOHANAPRIYA | 2009-2011 | VAO, DEPT OF REVENUE AND DISASTER MANAGEMENT |
| 63 | DR.SANTHIYA THANGAVEL | 2006-2009 | HEAD, DEPARTMENT OF LANGUAGES, IFIM COLLEGE |
| 64 | DR.N.MYTHILI | 1999-2002 | ASSOCIATE PROFESSOR, VASAVI COLLEGE |
| SNO | DATE | SEMINARS / WORKSHOPS | RESOURCE PERSON |
|---|---|---|---|
| 01 | 03.10.2024 to 05.10.2024 | Workshop ‘ART OF LEARNING’ |
Mr. Pugal, Film Director |
| 02 | 26.02.2024 | Adaptation studies | Mr. Harsh dubey, guest lecturer, department of English, government arts and science college, dharapuram. |
| 03 | 15.11.2022 | Seminar on decision making, Interview Skills and Personal grooming | Jc. A. Arusullah & Jc. Karthick, provisional zone trainers from JCI Erode metro |
| 04 | 21.10.2022 | Impact of language learning strategies on proficiency | Dr. Indira Balini, Assistant Professor & Head, Guru Nanak College, Chennai |
| 05 | 28.09.2022 to 30.09.2022 | Workshop ‘Pen Warriors’ |
Mr. Pugal, Film Director |
| 06 | 20.11.2021 | Webinar Enhancing Your English in the IT Era. |
Dr.N.Vijayadurai Associate Prof. & Head, Department of English, CNC, Erode. |
| 07 | 11.09.2021 | Webinar I am Who I Am |
Jc.Dr.P.M.Bhavana, Zone Trainer, JCI, Coonoor |
| 08 | 19.03.2021 | Webinar Glimpses of Literature |
Ms.S.Poornima, Asst.Prof. of English, Trinity College for Women, Namakkal |
| Academic Year | Name of the Scheme | No. of Students | Amount (₹) |
|---|---|---|---|
| 2023-2024 | CENTRAL GOVERNMENT SCHOLARSHIP | 5 | 60,000 |
| GOVERNMENT SCHOLARSHIP | 11 | 1,03,830 | |
| PRIVATE SCHOLARSHIP | 3 | 72,500 | |
| 2024-2025 | CENTRAL GOVERNMENT SCHOLARSHIP | 2 | 32,000 |
| GOVERNMENT SCHOLARSHIP | 16 | 1,07,880 | |
| PRIVATE SCHOLARSHIP | 5 | 1,16,200 | |
| 2025-2026 | GOVERNMENT SCHOLARSHIP | 12 | 1,25,000 |
| PRIVATE SCHOLARSHIP | 6 | 1,10,000 | |
| GRAND TOTAL | 60 Students | ₹ 7,27,410 | |
HEAD & Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Our department has produced 7 Gold Medals and 59 University Rank Holders.
| S.No | Name of the Student | Course | Batch | Rank |
|---|---|---|---|---|
| 1 | V.S. GOHILAVANI | M.A (English) | 2004-2006 | I |
| 2 | S. VIDHYA | M.A (English) | 2007-2009 | I |
| 3 | P. ANANDHALAKSHMI | B.A (English) | 2006-2009 | I |
| 4 | M. DEEPA | M.A (English) | 2009-2011 | I |
| 5 | V. NADHIYA | B.A (English) | 2009-2012 | I |
| 6 | J. JULIE JASMINE | M.A (English) | 2011-2013 | I |
| 7 | V. NADHIYA | M.A (English) | 2012-2014 | I |
| S.No | Name of the Student | Course | Batch | Rank |
|---|---|---|---|---|
| 1 | J. DIANA NIVEDHINI | B.A (English) | 2000-2003 | II |
| 2 | J. DIANA NIVEDHINI | M.A (English) | 2003-2005 | III |
| 3 | K. SUGANYA | M.A (English) | 2004-2006 | V |
| 4 | K. PARAMESHWARI | B.A (English) | 2003-2006 | IX |
| 5 | P. UMADEVI | M.A (English) | 2005-2007 | III |
| 6 | G. HEMALATHA | M.A (English) | 2005-2007 | IV |
| 7 | G. JOTHIMANI | M.A (English) | 2005-2007 | IV |
| 8 | C. PRAVEENA | B.A (English) | 2004-2007 | II |
| 9 | S. GOMATHI | B.A (English) | 2004-2007 | III |
| 10 | S. KIRUTHIKA | B.A (English) | 2004-2007 | VIII |
| 11 | A. ANISHA | B.A (English) | 2004-2007 | X |
| 12 | M. CHRISTY GOLDASELVI | B.A (English) | 2005-2008 | III |
| 13 | L. KOWSALYA | B.A (English) | 2005-2008 | VII |
| 14 | C. LOGAMBAL | B.A (English) | 2005-2008 | VIII |
| 15 | M. SATHYAPRIYA | B.A (English) | 2005-2008 | VIII |
| 16 | T. VIJAYACHITHRA | M.A (English) | 2006-2008 | II |
| 17 | S. CHARANYA | M.A (English) | 2006-2008 | V |
| 18 | T. SATHYA | B.A (English) | 2006-2009 | III |
| 19 | B.S. SARANYA | B.A (English) | 2006-2009 | V |
| 20 | M. BRINDHA | B.A (English) | 2007-2010 | IV |
| 21 | V. ANITHA | B.A (English) | 2007-2010 | X |
| 22 | C. LOGAMBAL | M.A (English) | 2008-2010 | IV |
| 23 | P. SUGANYA | B.A (English) | 2008-2011 | III |
| 24 | M. SIVASELVI | B.A (English) | 2008-2011 | VI |
| 25 | G. KALAIYARASI | B.A (English) | 2008-2011 | X |
| 26 | P. PRIYA | B.A (English) | 2009-2012 | II |
| 27 | S. GOTHAINAYAKI | B.A (English) | 2009-2012 | III |
| 28 | R. SHANGEETHA | B.A (English) | 2009-2012 | IV |
| 29 | S. VETRISELVI | B.A (English) | 2009-2012 | VII |
| 30 | T. SRIRANJANI | M.A (English) | 2010-2012 | II |
| 31 | S. REVATHI | M.A (English) | 2010-2012 | III |
| 32 | V. PRAMILA | M.A (English) | 2010-2012 | IV |
| 33 | C. KALAIVANI | M.A (English) | 2010-2012 | V |
| 34 | K. SATHYA | B.A (English) | 2010-2013 | VIII |
| 35 | J. KIRUTHIKA | B.A (English) | 2010-2013 | IX |
| 36 | B. SIVADEVI | M.A (English) | 2011-2013 | II |
| 37 | K. PARAMESHWARI | M.A (English) | 2011-2013 | III |
| 38 | B. JANANI DEVI | B.A (English) | 2011-2014 | V |
| 39 | N. VINOTHINI | B.A (English) | 2011-2014 | IX |
| 40 | A.T. BRINDHA | M.A (English) | 2012-2014 | II |
| 41 | K. PREETHA | M.A (English) | 2012-2014 | IV |
| 42 | S. VETRISELVI | M.A (English) | 2014-2015 | VIII |
| 43 | S. MIRUDHUBHASHINI | B.A (English) | 2013-2016 | III |
| 44 | D. SINDHUJA | B.A (English) | 2015-2018 | VIII |
| 45 | S. NITHILA | M.A (English) | 2017-2019 | III |
| 46 | K. SUJITHA | M.A (English) | 2017-2019 | VI |
| 47 | T RAMYA DEVI | M.A (English) | 2018-2020 | X |
| 48 | SUBHASHREE B C | M.A (English) | 2019 - 2021 | IV |
| 49 | SANGEETHA P | B.A (English) | 2019 - 2022 | V |
| 50 | AARTHI S | B.A (English) | 2019 - 2022 | IX |
| 51 | PUNIYAVATHI P | M.A (English) | 2020-2022 | III |
| 52 | SOWMIYA S | M.A (English) | 2020-2022 | VII |
| 53 | BRINDHA E | M.A (English) | 2021-2023 | VI |
| 54 | SANTHIYA N | B.A (English) | 2021-2024 | II |
| 55 | MALARVIZHI P | B.A (English) | 2021-2024 | III |
| 56 | RAJARAJESHWARI K | B.A (English) | 2021-2024 | V |
| 57 | MYTHRAYEE T | M.A (English) | 2022-2024 | X |
| 58 | A SUGANYA | B.A (English) | 2022-2025 | VI |
| 59 | M.B SURYA | M.A (English) | 2023-2025 | III |
Most of the students are working as BT and PG Assistant, Assistant professors in various private institutions and some are employed in IT fields and as receptionists.
| S.No | Year | No. of Students Placed | Name of the Company |
|---|---|---|---|
| 01 | 2024-2025 | 12 | PVR HR SOLUTIONS & SERVICES PRIVATE LIMITED |
| 02 | 2023-2024 | 26 | HIGH SOLUTIONS PVT LTD |
| 03 | 2022-2023 | 7 | BUSINESS PROCESS ANALYST, TCS, SIRUSER |
| S.No | Name | Batch | Working Field |
|---|---|---|---|
| 01 | N. HARI PREETHA | 2020-2023 | TCS, CHENNAI |
| 02 | E. BRINDHA | 2021-2023 | ASSISTANT PROFESSOR |
| 03 | T. DHARSHINI | 2021-2024 | First source solutions Ltd. |
| 04 | A. DHIVYA | 2020-2022 | TEACHER |
| 05 | Dr. SANTHIYA THANGAVAL | 2006-2009 | HEAD, DEPARTMENT OF LANGUAGES, IFIM COLLEGE |
| 06 | T.S. MOHANAPRIYA | 2009-2011 | VILLAGE ADMINISTRATIVE OFFICER, DEPARTMENT OF REVENUE AND DISASTER MANAGEMENT |
| 07 | Dr. S. GOVARTHINI | 2016-2018 | ASSISTANT PROFESSOR |
| 08 | S. REVATHI | 2010-2012 | JUNIOR ASSISTANT, PRINCIPAL SUB COURT |
| 09 | D. DEEPA | 2020-2023 | TCS, CHENNAI |
| 10 | R. VINODHINI | 2013-2015 | LEAD, QUALITY ANALYST |
| 11 | RITHANYA. S | 2016-2019 | DEPUTY MANAGER, AXIS BANK |
| 12 | R. SOUNDHARYA | 2018-2021 | ASSISTANT PROFESSOR |
| 13 | NADHIYA. V | 2012-2014 | ASSISTANT PROFESSOR |
| 14 | S. JANANISHREE | 2022-2024 | ABACUS TRAINER |
Research details will be updated soon...
| S.No | Date | Seminars/Workshops | Resource Person |
|---|---|---|---|
| 1 | 19.03.2021 | Webinar: Glimpses of Literature | Ms. S. Poornima, Asst. Prof. of English, Trinity College for Women, Namakkal |
| 2 | 11.09.2021 | Webinar: I am Who I Am | Jc. Dr. P.M. Bhavana, Zone Trainer, JCI, Coonoor |
| 3 | 20.11.2021 | Webinar: Enhancing Your English in the IT Era | Dr. N. Vijayadurai, Associate Prof. & Head, Department of English, CNC, Erode |
| 4 | 28.09.22 to 30.09.22 | Workshop: 'PEN WARRIORS' | Mr. Pugal, Film Director |
| 5 | 21.10.22 | IMPACT OF LANGUAGE LEARNING STRATEGIES ON PROFICIENCY | Dr. Indira Balini, Assistant Professor & Head, Guru Nanak College, Chennai |
| 6 | 15.11.2022 | SEMINAR ON DECISION MAKING, INTERVIEW SKILLS AND PERSONAL GROOMING | Jc. A. Arusullah & Jc. Karthick, Provisional Zone Trainers from JCI ERODE METRo |
| 7 | 26.02.24 | Adaptation Studies | Mr. Harsh Dubey, Guest Lecturer, Department of English, Government Arts and Science College, Dharapuram |
| 8 | 03.10.24 to 05.10.24 | Workshop: 'ART OF LEARNING' | Mr. Pugal, Film Director |
National level seminar has been organised by our department. Dr. V. Bharathi Harisankar from University of Madras, Dr. Lillian Jasper from Women's Christian college, Chennai, Dr. G. Vennila Bharathi Women's Government Arts and Science college, Chennai, Dr. Maria Preethi Srinivasan, Queen Mary's college, Chennai, Dr. Padma V Mckertish from Stella Maris college, Chennai and Dr. Amudha Pandian, Research officer, TamilNadu state council for higher education Chennai has been invited as resource person. They have given seminar on the topic of "Women and Culture: The War within and without".
The Department of English organised One Day International Conference on 'Emerging Trends and Challenges in English Language and Literature' on 02.02.2023. Dr. Justin James, Professor of English, President- ELTAI-CIETTA University of Technology and Applied Sciences NIZWA Govt. Sultanate of Oman and Prof. Abdulatheef Kampuravan Head, Department of English, Formerly of moe BRUNEI, Govt. Arts and Science College, Kondotty, Kerala have invited as resource persons. Around 293 Students, Research Scholars and Academicians have participated in the conference. Resource persons clearly discussed emerging trends and challenges in English Language and Literature. The clear cut guidance has been given by the resource person.
SHAKESPEARE INSTITUTE OF ENGLISH STUDIES, CHENNAI
ELTAI-CITTA
The Department conducts various activities for the students through English Literary Association with the motto to develop the potentiality of language of the students. The Association conducts various competitions like Oratorical, Essay writing, Poem Recitation, Skit, Free zone, Collage, Mime, Debate, Facial Painting, AD Wizardry, Literary Parade, etc. to bring out the hidden talents of the students and to give a platform for them to exhibit their skills.
English Department heads the Disaster Management Club for imparting the knowledge for dealing with all humanitarian aspects at the time of emergency for speedy recovery and to lessen the impact of Disaster. Every year nearly 40 students participate as members of the club. The resource person from various departments such as doctors, fire service also invited to our club in order to give institution among the students.
Theatre Club is designed for students interested in learning more about the aspects of theatre. This includes learning stage terminology. Working on acting skills, set building and costumes make up design. In order for a student to participate in the production, the student must attend theatre club meetings. English theatre club organizes various competitions and drama sessions for the students to enhance their communicating, speaking and acting skills. The students get guidelines to improve their gestures, creativity, stage craft and acting skills. Students learnt various technological issues related to Information Technology. Students learnt different types of shorts by using camera. Activities helped the students to stand on their own.
JUNIOR JCI WEEK was celebrated by the wing from 20.07.2023 to 25.07.23. Various programmes and events were conducted.
| S.No | No. of Students Received | State/Government | Name of the Scholarship | Amount |
|---|---|---|---|---|
| 1 | 8 | STATE GOVERNMENT | PPS | Rs. 1000/ each |
| 2 | 3 | SC/ST | Rs. 2608/ | |
| 3 | 2 | PRIVATE | JINDAL | Rs. 10800/ |
| 4 | 1 | HDFC | Rs. 35000/ | |
| 5 | 2 | PRIVATE | TATA | Rs. 12000/ |