To enlighten the knowledge of women and promote their aesthetic sense through literature.
An English department library is a specialized collection of books around 413 books and other materials curated for students and faculty of an English studies program. These libraries contain textbooks, reference books, dictionaries, and literary works to support both teaching and learning. They provide students with easy access to resources, promote a deeper reading experience, and may include collections from the department's faculty.
HEAD & Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Our department has produced 7 Gold Medals and 59 University Rank Holders.
| S.No | Name of the Student | Class | Batch | Rank |
|---|---|---|---|---|
| 1 | V.S. GOHILAVANI | MA (ENGLISH) | 2004-2006 | I |
| 2 | S. VIDHYA | MA (ENGLISH) | 2007-2009 | I |
| 3 | P. ANANDHALAKSHMI | BA (ENGLISH) | 2006-2009 | I |
| 4 | M. DEEPA | MA (ENGLISH) | 2009-2011 | I |
| 5 | V. NADHIYA | BA (ENGLISH) | 2009-2012 | I |
| 6 | J. JULIE JASMINE | MA (ENGLISH) | 2011-2013 | I |
| 7 | V. NADHIYA | MA (ENGLISH) | 2012-2014 | I |
| S.No | Name of the Student | Class | Batch | Rank |
|---|---|---|---|---|
| 1 | J. DIANA NIVEDHINI | BA (ENGLISH) | 2000-2003 | II |
| 2 | J. DIANA NIVEDHINI | MA (ENGLISH) | 2003-2005 | III |
| 3 | K. SUGANYA | MA (ENGLISH) | 2004-2006 | V |
| 4 | K. PARAMESHWARI | BA (ENGLISH) | 2003-2006 | IX |
| 5 | P. UMADEVI | MA (ENGLISH) | 2005-2007 | III |
| 6 | G. HEMALATHA | MA (ENGLISH) | 2005-2007 | IV |
| 7 | G. JOTHIMANI | MA (ENGLISH) | 2005-2007 | IV |
| 8 | C. PRAVEENA | BA (ENGLISH) | 2004-2007 | II |
| 9 | S. GOMATHI | BA (ENGLISH) | 2004-2007 | III |
| 10 | S. KIRUTHIKA | BA (ENGLISH) | 2004-2007 | VIII |
| 11 | A. ANISHA | BA (ENGLISH) | 2004-2007 | X |
| 12 | M. CHRISTY GOLDASELVI | BA (ENGLISH) | 2005-2008 | III |
| 13 | L. KOWSALYA | BA (ENGLISH) | 2005-2008 | VII |
| 14 | C. LOGAMBAL | BA (ENGLISH) | 2005-2008 | VIII |
| 15 | M. SATHYAPRIYA | BA (ENGLISH) | 2005-2008 | VIII |
| 16 | T. VIJAYACHITHRA | MA (ENGLISH) | 2006-2008 | II |
| 17 | S. CHARANYA | MA (ENGLISH) | 2006-2008 | V |
| 18 | T. SATHYA | BA (ENGLISH) | 2006-2009 | III |
| 19 | B.S. SARANYA | BA (ENGLISH) | 2006-2009 | V |
| 20 | M. BRINDHA | BA (ENGLISH) | 2007-2010 | IV |
| 21 | V. ANITHA | BA (ENGLISH) | 2007-2010 | X |
| 22 | C. LOGAMBAL | MA (ENGLISH) | 2008-2010 | IV |
| 23 | P. SUGANYA | BA (ENGLISH) | 2008-2011 | III |
| 24 | M. SIVASELVI | BA (ENGLISH) | 2008-2011 | VI |
| 25 | G. KALAIYARASI | BA (ENGLISH) | 2008-2011 | X |
| 26 | P. PRIYA | BA (ENGLISH) | 2009-2012 | II |
| 27 | S. GOTHAINAYAKI | BA (ENGLISH) | 2009-2012 | III |
| 28 | R. SHANGEETHA | BA (ENGLISH) | 2009-2012 | IV |
| 29 | S. VETRISELVI | BA (ENGLISH) | 2009-2012 | VII |
| 30 | T. SRIRANJANI | MA (ENGLISH) | 2010-2012 | II |
| 31 | S. REVATHI | MA (ENGLISH) | 2010-2012 | III |
| 32 | V. PRAMILA | MA (ENGLISH) | 2010-2012 | IV |
| 33 | C. KALAIVANI | MA (ENGLISH) | 2010-2012 | V |
| 34 | K. SATHYA | BA (ENGLISH) | 2010-2013 | VIII |
| 35 | J. KIRUTHIKA | BA (ENGLISH) | 2010-2013 | IX |
| 36 | B. SIVADEVI | MA (ENGLISH) | 2011-2013 | II |
| 37 | K. PARAMESHWARI | MA (ENGLISH) | 2011-2013 | III |
| 38 | B. JANANI DEVI | BA (ENGLISH) | 2011-2014 | V |
| 39 | N. VINOTHINI | BA (ENGLISH) | 2011-2014 | IX |
| 40 | A.T. BRINDHA | MA (ENGLISH) | 2012-2014 | II |
| 41 | K. PREETHA | MA (ENGLISH) | 2012-2014 | IV |
| 42 | S. VETRISELVI | MA (ENGLISH) | 2014-2015 | VIII |
| 43 | S. MIRUDHUBHASHINI | BA (ENGLISH) | 2013-2016 | III |
| 44 | D. SINDHUJA | BA (ENGLISH) | 2015-2018 | VIII |
| 45 | S. NITHILA | MA (ENGLISH) | 2017-2019 | III |
| 46 | K. SUJITHA | MA (ENGLISH) | 2017-2019 | VI |
| 47 | T RAMYA DEVI | MA (ENGLISH) | 2018-2020 | X |
| 48 | SUBHASHREE B C | M.A(ENGLISH) | 2019 - 2021 | IV |
| 49 | SANGEETHA P | BA (ENGLISH) | 2019 - 2022 | V |
| 50 | AARTHI S | BA (ENGLISH) | 2019 - 2022 | IX |
| 51 | PUNIYAVATHI P | M.A(ENGLISH) | 2020-2022 | III |
| 52 | SOWMIYA S | M.A(ENGLISH) | 2020-2022 | VII |
| 53 | BRINDHA E | M.A(ENGLISH) | 2021-2023 | VI |
| 54 | SANTHIYA N | BA (ENGLISH) | 2021-2024 | II |
| 55 | MALARVIZHI P | BA (ENGLISH) | 2021-2024 | III |
| 56 | RAJARAJESHWARI K | BA (ENGLISH) | 2021-2024 | V |
| 57 | MYTHRAYEE T | M.A(ENGLISH) | 2022-2024 | X |
| 58 | A SUGANYA | BA (ENGLISH) | 2022-2025 | VI |
| 59 | M.B SURYA | M.A(ENGLISH) | 2023-2025 | III |
Most of the students are working as BT and PG Assistant, Assistant professors in various private institutions and some are employed in IT fields and as receptionists.
| S.No | Year | No. of Students Placed | Name of the Company |
|---|---|---|---|
| 01 | 2024-2025 | 12 | PVR HR SOLUTIONS & SERVICES PRIVATE LIMITED |
| 02 | 2023-2024 | 26 | HIGH SOLUTIONS PVT LTD |
| 03 | 2022-2023 | 7 | BUSINESS PROCESS ANALYST, TCS, SIRUSER |
| S.No | Name | Batch | Working Field |
|---|---|---|---|
| 01 | N. HARI PREETHA | 2020-2023 | TCS, CHENNAI |
| 02 | E. BRINDHA | 2021-2023 | ASSISTANT PROFESSOR |
| 03 | T. DHARSHINI | 2021-2024 | First source solutions Ltd. |
| 04 | A. DHIVYA | 2020-2022 | TEACHER |
| 05 | Dr. SANTHIYA THANGAVAL | 2006-2009 | HEAD, DEPARTMENT OF LANGUAGES, IFIM COLLEGE |
| 06 | T.S. MOHANAPRIYA | 2009-2011 | VILLAGE ADMINISTRATIVE OFFICER, DEPARTMENT OF REVENUE AND DISASTER MANAGEMENT |
| 07 | Dr. S. GOVARTHINI | 2016-2018 | ASSISTANT PROFESSOR |
| 08 | S. REVATHI | 2010-2012 | JUNIOR ASSISTANT, PRINCIPAL SUB COURT |
| 09 | D. DEEPA | 2020-2023 | TCS, CHENNAI |
| 10 | R. VINODHINI | 2013-2015 | LEAD, QUALITY ANALYST |
| 11 | RITHANYA. S | 2016-2019 | DEPUTY MANAGER, AXIS BANK |
| 12 | R. SOUNDHARYA | 2018-2021 | ASSISTANT PROFESSOR |
| 13 | NADHIYA. V | 2012-2014 | ASSISTANT PROFESSOR |
| 14 | S. JANANISHREE | 2022-2024 | ABACUS TRAINER |
| 15 | R. VINODHINI | 2013-2015 | LEAD, QUALITY ANALYST |
Research details will be updated soon...
| S.No | Date | Seminars/Workshops | Resource Person |
|---|---|---|---|
| 1 | 19.03.2021 | Webinar: Glimpses of Literature | Ms. S. Poornima, Asst. Prof. of English, Trinity College for Women, Namakkal |
| 2 | 11.09.2021 | Webinar: I am Who I Am | Jc. Dr. P.M. Bhavana, Zone Trainer, JCI, Coonoor |
| 3 | 20.11.2021 | Webinar: Enhancing Your English in the IT Era | Dr. N. Vijayadurai, Associate Prof. & Head, Department of English, CNC, Erode |
| 4 | 28.09.22 to 30.09.22 | Workshop: 'PEN WARRIORS' | Mr. Pugal, Film Director |
| 5 | 21.10.22 | IMPACT OF LANGUAGE LEARNING STRATEGIES ON PROFICIENCY | Dr. Indira Balini, Assistant Professor & Head, Guru Nanak College, Chennai |
| 6 | 15.11.2022 | SEMINAR ON DECISION MAKING, INTERVIEW SKILLS AND PERSONAL GROOMING | Jc. A. Arusullah & Jc. Karthick, Provisional Zone Trainers from JCI ERODE METRo |
| 7 | 26.02.24 | Adaptation Studies | Mr. Harsh Dubey, Guest Lecturer, Department of English, Government Arts and Science College, Dharapuram |
| 8 | 03.10.24 to 05.10.24 | Workshop: 'ART OF LEARNING' | Mr. Pugal, Film Director |
National level seminar has been organised by our department. Dr. V. Bharathi Harisankar from University of Madras, Dr. Lillian Jasper from Women's Christian college, Chennai, Dr. G. Vennila Bharathi Women's Government Arts and Science college, Chennai, Dr. Maria Preethi Srinivasan, Queen Mary's college, Chennai, Dr. Padma V Mckertish from Stella Maris college, Chennai and Dr. Amudha Pandian, Research officer, TamilNadu state council for higher education Chennai has been invited as resource person. They have given seminar on the topic of "Women and Culture: The War within and without".
The Department of English organised One Day International Conference on 'Emerging Trends and Challenges in English Language and Literature' on 02.02.2023. Dr. Justin James, Professor of English, President- ELTAI-CIETTA University of Technology and Applied Sciences NIZWA Govt. Sultanate of Oman and Prof. Abdulatheef Kampuravan Head, Department of English, Formerly of moe BRUNEI, Govt. Arts and Science College, Kondotty, Kerala have invited as resource persons. Around 293 Students, Research Scholars and Academicians have participated in the conference. Resource persons clearly discussed emerging trends and challenges in English Language and Literature. The clear cut guidance has been given by the resource person.
SHAKESPEARE INSTITUTE OF ENGLISH STUDIES, CHENNAI
ELTAI-CITTA
The Department conducts various activities for the students through English Literary Association with the motto to develop the potentiality of language of the students. The Association conducts various competitions like Oratorical, Essay writing, Poem Recitation, Skit, Free zone, Collage, Mime, Debate, Facial Painting, AD Wizardry, Literary Parade, etc. to bring out the hidden talents of the students and to give a platform for them to exhibit their skills.
English Department heads the Disaster Management Club for imparting the knowledge for dealing with all humanitarian aspects at the time of emergency for speedy recovery and to lessen the impact of Disaster. Every year nearly 40 students participate as members of the club. The resource person from various departments such as doctors, fire service also invited to our club in order to give institution among the students.
Theatre Club is designed for students interested in learning more about the aspects of theatre. This includes learning stage terminology. Working on acting skills, set building and costumes make up design. In order for a student to participate in the production, the student must attend theatre club meetings. English theatre club organizes various competitions and drama sessions for the students to enhance their communicating, speaking and acting skills. The students get guidelines to improve their gestures, creativity, stage craft and acting skills. Students learnt various technological issues related to Information Technology. Students learnt different types of shorts by using camera. Activities helped the students to stand on their own.
JUNIOR JCI WEEK was celebrated by the wing from 20.07.2023 to 25.07.23. Various programmes and events were conducted.
| S.No | No. of Students Received | State/Government | Name of the Scholarship | Amount |
|---|---|---|---|---|
| 1 | 8 | STATE GOVERNMENT | PPS | Rs. 1000/ each |
| 2 | 3 | SC/ST | Rs. 2608/ | |
| 3 | 2 | PRIVATE | JINDAL | Rs. 10800/ |
| 4 | 1 | HDFC | Rs. 35000/ | |
| 5 | 2 | PRIVATE | TATA | Rs. 12000/ |