Started in the Academic Year 2016 – 2017
Started in the academic year 2023-2024
To provide opportunities for developing high quality mathematical skills and abilities with an attitude for success.
The aim of teaching and learning mathematics are to encourage and enable students to:
Established in the year 2000 with an initial collection of 213 books, the Mathematics Department Library has now grown to house 400 books. The collection includes subject-oriented mathematics books, competitive examination guides, and various reference materials. Students make regular use of the library to strengthen their reading, communication, and academic skills.
HEAD & Assistant Professor of Mathematics
Assistant Professor of Mathematics
Assistant Professor of Mathematics
Assistant Professor of Mathematics
Our department has produced 6 Gold Medals and 79 University Rank Holders.
| S.No | Name of the Student | Class | Batch | Rank |
|---|---|---|---|---|
| 1 | L. KAVIPRIYA | M.Sc., Maths | 2003-2005 | I |
| 2 | A. SHOBANA | M.Sc., Maths | 2005-2007 | I |
| 3 | T. PRIYADEVI | B.Sc., Maths | 2009-2012 | I |
| 4 | M. VADIVUKARASI | B.Sc., Maths | 2010-2013 | I |
| 5 | S. REVATHI | B.Sc., Maths(CA) | 2012-2015 | I |
| 6 | P. KIRITHIKA | M.Sc., Maths | 2018-2020 | I |
| S.No | Name of the Student | Class | Batch | Rank |
|---|---|---|---|---|
| 1 | P. KARTHIKA | M.Sc., Maths | 2003-2005 | III |
| 2 | K. RAJAMANI | M.Sc., Maths | 2003-2005 | X |
| 3 | G. SHALINI | B.Sc., Maths | 2002-2005 | X |
| 4 | K. MUTHULAKSHMI | B.Sc., Maths(CA) | 2002-2005 | VIII |
| 5 | D. GOMATHI | B.Sc., Maths(CA) | 2002-2005 | IX |
| 6 | S. GOMATHY | M.Sc., Maths | 2004-2006 | V |
| 7 | T. S. SASIKALA | B.Sc., Maths | 2003-2006 | IX |
| 8 | S. KALAIPRIYA | B.Sc., Maths(CA) | 2003-2006 | II |
| 9 | S. KIRUTHIGA | B.Sc., Maths(CA) | 2003-2006 | IV |
| 10 | Y. SANGEETHA | B.Sc., Maths(CA) | 2003-2006 | V |
| 11 | S. SUDHA | B.Sc., Maths(CA) | 2003-2006 | VI |
| 12 | M. MUTHULAKSHMI | M.Sc., Maths | 2005-2007 | VII |
| 13 | G. POONGOTHAI | B.Sc., Maths | 2004-2007 | III |
| 14 | L. ANITHA | B.Sc., Maths(CA) | 2004-2007 | III |
| 15 | T. DHIVYA | B.Sc., Maths(CA) | 2004-2007 | IV |
| 16 | K. AMBIKA | B.Sc., Maths(CA) | 2004-2007 | IX |
| 17 | R. KIRUTHIKA | B.Sc., Maths(CA) | 2005-2008 | VII |
| 18 | K. PRIYA | B.Sc., Maths | 2005-2008 | IX |
| 19 | S. GOMALADEVI | M.Sc., Maths | 2007-2009 | V |
| 20 | R. RAJASATHYA | M.Sc., Maths | 2007-2009 | VI |
| 21 | V. M. JANAKI | M.Sc., Maths | 2007-2009 | VIII |
| 22 | M. YAMUNA | B.Sc., Maths | 2006-2009 | II |
| 23 | K. LAVANYA | B.Sc., Maths | 2006-2009 | IV |
| 24 | P. SARANYA | B.Sc., Maths | 2006-2009 | V |
| 25 | P. KANCHANA | B.Sc., Maths | 2006-2009 | VIII |
| 26 | N. GOMATHI | B.Sc., Maths(CA) | 2006-2009 | VI |
| 27 | V. NITHYA | B.Sc., Maths(CA) | 2006-2009 | X |
| 28 | S. SOWMIYA | M.Sc., Maths | 2008-2010 | II |
| 29 | S. SASIKALA | B.Sc., Maths(CA) | 2007-2010 | V |
| 30 | M. SUGANYA | B.Sc., Maths(CA) | 2007-2010 | VIII |
| 31 | S. ANOOR SELVI | M.Sc., Maths | 2009-2011 | II |
| 32 | N. GOMATHI | M.Sc., Maths | 2009-2011 | IV |
| 33 | P. SARANYA | M.Sc., Maths | 2009-2011 | VI |
| 34 | S. SPANA | B.Sc., Maths | 2008-2011 | IV |
| 35 | C. MAHESWARI | B.Sc., Maths | 2008-2011 | V |
| 36 | N. KASTHURI | B.Sc., Maths | 2008-2011 | IX |
| 37 | C. POOVIZHISELVI | B.Sc., Maths(CA) | 2008-2011 | VII |
| 38 | S. LOGESWARI | B.Sc., Maths | 2009-2012 | II |
| 39 | S. GOWSALYADEVI | B.Sc., Maths | 2009-2012 | III |
| 40 | R. PAVITHRA | B.Sc., Maths | 2009-2012 | VIII |
| 41 | C. KARTHIKA | B.Sc., Maths(CA) | 2009-2012 | X |
| 42 | A. PADMAPRIYA | M.Sc., Maths | 2010-2012 | V |
| 43 | A. B. GULIJHAR FATHIMA | B.Sc., Maths | 2010-2013 | X |
| 44 | S. YAMUNA | M.Sc., Maths | 2011-2013 | III |
| 45 | K. GAYATHRI | B.Sc., Maths(CA) | 2011-2014 | VIII |
| 46 | S. GOWSALYADEVI | M.Sc., Maths | 2011-2014 | II |
| 47 | S. LOGESWARI | M.Sc., Maths | 2011-2014 | II |
| 48 | R. PAVITHRA | M.Sc., Maths | 2011-2014 | VI |
| 49 | S. GANDHIMATHI | M.Sc., Maths | 2011-2014 | VIII |
| 50 | P. PAVITHRA | B.Sc., Maths | 2012-2015 | VI |
| 51 | G. NITHYA | B.Sc., Maths | 2012-2015 | VII |
| 52 | S. SAPNA BEGAM | B.Sc., Maths(CA) | 2012-2015 | X |
| 53 | P. BOMMUTHAI | B.Sc., Maths | 2013-2016 | X |
| 54 | N. PRIYANKA | B.Sc., Maths | 2013-2016 | X |
| 55 | K. MUTHULAKSHMI | M.Sc., Maths | 2014-2016 | VIII |
| 56 | P. SANTHIYA PRIYA | B.Sc., Maths | 2014-2017 | II |
| 57 | S. BRINDHA | B.Sc., Maths | 2014-2017 | III |
| 58 | R. MADHUPRIYA | B.Sc., Maths | 2014-2017 | X |
| 59 | S. PRIYA | B.Sc., Maths(CA) | 2014-2017 | IX |
| 60 | P. KIRUTHIKA | M.Sc., Maths | 2014-2017 | IX |
| 61 | M. SHIBA PARVEEN | M.Sc., Maths | 2016-2018 | II |
| 62 | T. RUBA | M.Sc., Maths | 2016-2018 | VII |
| 63 | E. AMUTHA DEVI | M.Sc., Maths | 2016-2018 | VIII |
| 64 | P. KIRUTHIKA | B.Sc., Maths | 2015-2018 | II |
| 65 | C. VIDHYA | B.Sc., Maths | 2015-2018 | IV |
| 66 | P. NIVETHA | B.Sc., Maths(CA) | 2015-2018 | III |
| 67 | N. KOWSALYADEVI | B.Sc., Maths(CA) | 2015-2018 | X |
| 68 | M. NANDHINI | M.Sc., Maths | 2017-2019 | II |
| 69 | E. GAYATHRI | M.Sc., Maths | 2017-2019 | III |
| 70 | S. DHIVYAPRIYA | M.Sc., Maths | 2017-2019 | VIII |
| 71 | J. SIVAMALAR | B.Sc., Maths | 2016-2019 | V |
| 72 | S. POONDHARSHINI | B.Sc., Maths | 2017-2020 | II |
| 73 | K. KARTHIKA | B.Sc., Maths(CA) | 2017-2020 | III |
| 74 | P. NIVEEDHA | M.Sc., Maths | 2018-2020 | V |
| 75 | RANJANI PRIYADHARSHINI S | B.Sc., Mathematics | 2018-2021 | IX |
| 76 | SREEJA M | B.Sc., Mathematics | 2018-2021 | X |
| 77 | A. KAVIPRIYA | B.Sc., Maths | 2019-2022 | VII |
| 78 | RANJANI PRIYADHARSHINI S | M.Sc., Mathematics | 2021-2023 | VII |
| 79 | P. KAVIPRIYA | B.Sc., Maths | 2021-2024 | VII |
So far our students scored above 722 centum in university examination.
Campus placement is the program conducting for students pursuing or in the stage of completing the programme to identify the talented and qualified professionals before they complete their education. Many students have understood the importance of placement training that is being imparted in aptitude training or soft skills. Most of our students got placed in various schools, colleges, Banks and corporate companies.
| S.No | Year | No. of Students Placed | Name of the Company |
|---|---|---|---|
| 1 | 2024 | 1 | Federal Bank, Erode |
| 2 | 2024 | 10 | High source HR Solutions Pvt Ltd, Bengaluru |
| 3 | 2024 | 3 | Incline, Karur |
| 4 | 2024 | 3 | Sri Chaitanya School, Erode |
| S.No | Name | Batch | Working Field |
|---|---|---|---|
| 1 | N. Malathi | 2004-2007 | IT-Wipro Chennai |
| 2 | P. Bhuvaneshwari | 2005-2008 | Govt. Teacher, Karur |
| 3 | T. Priyadevi | 2009-2012 | Govt. Teacher, Tirupur |
| 4 | S. Gayathri | 2010-2012 | Govt. Teacher, Tirupur |
| 5 | T. Nancy | 2011-2014 | Govt. Teacher, Erode |
| 6 | T. Jancy | 2011-2014 | Govt. Teacher, Erode |
| 7 | M. Akilandeswari | 2010-2013 | Govt. Teacher, Erode |
| 8 | S. Gomaladevi | 2007-2009 | Govt. Teacher, Erode |
| 9 | R. Jasmine | 2015-2017 | Radio Jockey |
| 10 | N. Hemalatha | 2015-2017 | Assistant Manager |
| 11 | T. Baby | 2003-2005 | Assistant Professor |
| 12 | P. Shakilabanu | 2002-2004 | Assistant Professor |
| 13 | G. A. Shiyamla | 2002-2004 | Assistant Professor |
| 14 | V. Puspalatha | 2002-2004 | Assistant Professor |
| 15 | A. Malathi | 2013-2016 | Process Associate |
| 16 | T. Divyasree | 2013-2016 | Process Associate |
| 17 | K. Narmatha | 2013-2016 | Aptitude Trainer |
| 18 | K. Naveena | 2013-2016 | Aptitude Trainer |
| 19 | L. Priyanka | 2015-2017 | PRO |
| 20 | K. Saranya | 2015-2017 | Business Officer |
| 21 | R. Priyanka | 2014-2017 | Developer |
| 22 | N. Baby | 2015-2017 | Assistant Trainer |
| 23 | V. Shobanadevi | 2016-2018 | Trainer |
| 24 | S. Shenbagavalli | 2016-2018 | Trainer |
| 25 | M. Sowmiya | 2015-2018 | Govt. Teacher, Somanur |
| 26 | B. Parkavi | 2017-2020 | Assistant Branch Postmaster |
| 27 | S. Poondharshini | 2017-2020 | Assistant Branch Postmaster |
| 28 | E. Vanitha | 2019-2022 | Assistant Branch Postmaster |
| 29 | R. Kabila | 2019-2022 | Assistant Branch Postmaster |
| 30 | K. Yamuna | 2019-2022 | Officer, Axis Bank |
| 31 | V. Gireetha | 2021-2023 | Sri Chaitanya School, Erode |
| 32 | S. Nithyaa Sree | 2021-2023 | Sri Chaitanya School, Erode |
| 33 | N. S. Haripreetha | 2021-2024 | CSA-Federal Bank, Erode |
Research details will be updated soon...
| Date | Seminars/Workshops/Conferences | Resource Person |
|---|---|---|
| 31.08.2023 | Workshop on Software Tools for Mathematics | DR. P. SENTHILKUMAR, Assistant Professor in Mathematics, Govt. Arts and Science College, Kangeyam |
| 17.02.2024 | Guest Lecture on Breaking Barriers-Building Futures | P. Neelavathi, Advocate, High court, Chennai |
National level seminar on the topic "Emerging Trends in Modern Topology" on 12.08.2014.
PROFILE TRACE, PROVIDING CAREER SOLUTIONS (2021-2022)
GOVERNMENT ARTS AND SCIENCE COLLEGE, KANGEYAM (2021-2022)
Students lacking the required mathematical background may be allowed to enroll in a course, but they are likely to experience serious difficulties unless they undertake additional study in preparation. One way to overcome this difficulty is to take one of the bridging courses in mathematics for commerce and computer science students. So far 667 students engaged in bridge course to familiarize with their allied subjects.
| S.No | No. of Students Received | State/Government | Name of the Scholarship | Amount |
|---|---|---|---|---|
| 1 | 10 | STATE GOVERNMENT | PPS | Rs. 1000/each |
| 2 | 10(UG) 2(PG) |
CENTRAL GOVERNMENT SCHOLARSHIP | CSS | Rs. 12000(UG) Rs. 20000(PG) |
| 3 | 1 | STATE GOVERNMENT | SC/ST | Rs. 2608 |
| 4 | 2 | PRIVATE | JINDAL | Rs. 10800(UG) |
| 5 | 3(UG) 1(PG) |
PRIVATE | HDFC | Rs. 30000(UG) Rs. 35000(PG) |
| 6 | 2 | PRIVATE | CHOLA DRIVER KIDS | Rs. 32000(PG) |
| 7 | 1 | STATE GOVERNMENT | INDHIRA GANDHI SINGLE CHILD SCHOLARSHIP | Rs. 36800(PG) |