B.Sc [COMPUTER SCIENCE] started in the year 1994
B.Sc[INFORMATION TECHNOLOGY] started in the year 2007
B.Sc[COMPUTER TECHNOLOGY] started in the year 2008
M.Sc[COMPUTER SCIENCE] started in the year 1998
M.Sc[INFORMATION TECHNOLOGY] started in the year 2011
M.Phil [COMPUTER SCIENCE] started in the year 2003
Ph.D [COMPUTER SCIENCE] started in the year 2021
NETWORK MANAGEMENT Started in the Academic Year 2005 – 2006
WEB DESIGNING Started in the Academic Year 2006 – 2007
MULTIMEDIA Started in the Academic Year 2016 – 2017 PYTHON PROGRAMMING ILLUSTRATOR CORELDRAW WEB DESIGNING ADVANCED MS-EXCEL DATA QUALITY ANALYST
Graduating students for actively contributing ethically applying in computer based technologies, effectively communicating and building their technical knowledge to spring up in their career.
Nurturing a strong passion in developing the students computer knowledge, providing consistent insight into students informative technical progress and adopting an in-depth understanding and achievement in the cyberspace.
To provide education to the students in computer science with the help of latest computing facilities, application softwares, influencing technically through innovative club activities and interactive learning methodologies to leverage the power of IT and experience the learning process.
Our department has produced 13 Gold medals and 82 rank holders.
S.No | Name Of The Student | Batch | Class | Rank |
---|---|---|---|---|
01. | E.GAYATHRIDEVI | 2000 – 2003 | BSC [ CS ] | I |
02. | MERIN M. VARGHESE | 2001 – 2003 | MSC [ CS ] | I |
03. | D.RADHIKA | 2003 – 2005 | MSC [ CS ] | I |
04 | E.PONMOZHI | 2005 – 2007 | MSC [ CS ] | I |
05. | K.KOKILA | 2010 – 2013 | BSC [ IT ] | I |
06. | D.NANTHINI | 2011 – 2013 | MSC [ IT ] | I |
07. | J.KARPAGAM | 2011 – 2014 | B.SC [ IT ] | I |
08. | K.DEEPA | 2013 – 2015 | M.SC [ IT ] | I |
09. | L.SUJITHA | 2014 – 2016 | M.SC [IT ] | I |
10. | B.MOHANAPRIYA | 2015 – 2017 | M.SC [IT ] | I |
11. | TAMIZHARAZI.P.S | 2016 – 2018 | M.SC [ IT ] | I |
12. | YOGAPRIYA.P | 2017 – 2019 | M.SC [ IT ] | I |
13. | ANUSUYA.S | M.SC [ CS ] | 2019 – 2021 | I |
S.No | Name Of The Student | Batch | Class | Rank |
---|---|---|---|---|
01. | R.MYNAVATHI | 1997 –2000 | BSC [ CS ] | X |
02. | K.YAMINI | 1998 – 2000 | MSC [ CS ] | IV |
03. | P.KAVITHA | 1998 – 2001 | BSC [ CS ] | II |
04. | C.N.VANITHA | 1999 – 2001 | MSC [ CS ] | VII |
05. | S.SUMITHRA | 1999 – 2001 | MSC [ CS ] | VIII |
06. | M.SANTHOSHMANI | 1999 – 2002 | BSC [ CS ] | VII |
07. | P.UMA | 2000 – 2002 | MSC [ CS ] | V |
08. | S.SUGANTHI | 2000 – 2002 | MSC [ CS ] | VIII |
09. | M.PANDIJOTHI | 2000 – 2003 | BSC [ CS ] | VI |
10. | GREESHMA GEORGE | 2001 – 2003 | MSC [ CS ] | X |
11. | M.SANTHOSHMANI | 2002 – 2004 | MSC [ CS ] | II |
12. | P.ANITHA | 2002 – 2004 | MSC [ CS ] | IX |
13. | S.SHARMILADEVI | 2002 – 2005 | BSC [ CS ] | X |
14. | S.PRIYADHARSHINI | 2003 – 2005 | MSC [ CS ] | IV |
15. | K.SUBHULAKSHMI | 2003 – 2005 | MSC [ CS ] | IX |
16. | K.KALEESWARIVIDHYA | 2004 – 2006 | MSC [ CS ] | II |
17. | A.NIRMALADEVI | 2005 – 2007 | MSC [ CS ] | III |
18. | N.SONA | 2005 – 2007 | MSC [ CS ] | VIII |
19. | S.CHANDRIKA | 2005 – 2008 | MSC [ CS ] | IX |
20. | K.SARANYA | 2005 – 2008 | BSC [ CS ] | VI |
21. | G.KALPANA | 2006 – 2008 | MSC [ CS ] | III |
22. | K.MALARSELVI | 2006 – 2008 | MSC [ CS ] | VIII |
23. | P.ANITHA | 2006 – 2009 | BSC [ CS ] | V |
24. | V.NADHIYA | 2007 – 2009 | MSC [ CS ] | VIII |
25. | C.SARANYA | 2008 – 2010 | MSC [ CS ] | V |
26. | J.POORNIMA | 2008 – 2011 | BSC [ CS ] | III |
27. | S.GAYATHRI | 2008 – 2011 | BSC [ CS ] | VI |
28. | B.SELVA SUGANYA | 2008 – 2011 | BSC [ IT ] | X |
29. | P.LINGEESWARI | 2008 – 2011 | BSC [ CT ] | VII |
30. | D.TAMILARASI | 2009 – 2011 | MSC [ CS ] | VI |
31. | M.LAVANYA | 2009 – 2011 | MSC [ CS ] | X |
32. | M.INDHUMATHI | 2009 – 2012 | BSC [ CS ] | VI |
33. | S.SIVASAKTHI | 2009 – 2012 | BSC [ CT ] | III |
34. | C.CHITRALEKHA | 2010 – 2012 | MSC [ CS ] | X |
35. | K.DEEPA | 2010 – 2013 | BSC [ IT ] | V |
36. | K.RUBINI | 2011 – 2013 | MSC [ CS ] | III |
37. | P.LINGEESWARI | 2011 – 2013 | MSC [ IT ] | IV |
38. | A.DEEPA | 2011 – 2013 | MSC [ IT ] | VII |
39. | K.SUBHASHINI | 2011 – 2013 | MSC [ IT ] | IX |
40. | N.SARANYA | 2011 – 2013 | M.SC[ IT ] | X |
41. | K.SANGEETHA | 2011 – 2014 | B.SC [ IT ] | VI |
42. | L.SUJITHA | 2011 – 2014 | B.SC [ IT ] | X |
43. | D.INDHUMATHI | 2011 – 2014 | B.SC [ CT ] | VIII |
44. | D.GAYATHRI | 2012 – 2014 | M.SC [ CS ] | III |
45. | M.NITHYA | 2012 – 2014 | M.SC [ CS ] | V |
46. | R.GOVERTHINI | 2012 – 2014 | M.SC [ CS ] | IX |
47. | S.SIVASAKTHI | 2012 – 2014 | M.SC [ IT ] | III |
48. | M.ARTHI | 2012 – 2014 | M.SC [ IT ] | IV |
49. | S.SHARMILA | 2012 – 2015 | B.SC [ CS ] | VII |
50. | K.RAMYA | 2013 – 2015 | M.SC [ CS ] | VI |
51. | B.INDHUMATHI | 2013 – 2015 | M.SC [ CS ] | IX |
52. | S.INDUMATHI | 2013 – 2015 | M.SC [ IT ] | II |
53. | K.KOKILA | 2013 – 2015 | M.SC [ IT ] | III |
54. | S.DHIVYA | 2013 – 2015 | M.SC [ IT ] | VII |
55. | R.KOWSALYA | 2013 – 2015 | M.SC [ IT ] | VIII |
56. | L.SUJITHA | 2014 – 2016 | M.SC [IT ] | I |
57. | K.SANGEETHA | 2014 – 2016 | M.SC [IT ] | IV |
58. | S.PERIYANAYAKI | 2014 – 2016 | M.SC [IT ] | VI |
59. | A.HEMELATHA | 2014 – 2016 | M.SC [IT ] | VIII |
60. | A.JANANIPRIYA | 2015 – 2017 | M.SC [IT ] | II |
61. | S.NANDHINI | 2015 – 2017 | M.SC [IT ] | III |
62. | J.ABINAYA | 2015 – 2017 | M.SC [IT ] | VI |
63. | M.LOGANAYAKI | 2015 – 2017 | M.SC [IT ] | VIII |
64. | V.MANOHARI | 2015 – 2017 | M.SC [IT ] | IX |
65. | M.BARANI SRI | 2015 – 2017 | M.SC [ CS] | V |
66. | TAMIZHARAZI.P.S | 2016 – 2018 | M.SC [ IT ] | I |
67. | BOOMA.S | 2016 – 2018 | M.SC [ IT ] | II |
68. | MADHUMITHA.M | 2016 – 2018 | M.SC [ IT ] | III |
69. | VANITHA.S | 2016 – 2018 | M.SC [ IT ] | IV |
70. | NANDHINI.P | 2016 – 2018 | M.SC [ IT ] | V |
71. | THANGASUKANYA.M | 2016 – 2018 | M.SC [ CS ] | II |
72. | NANTHINI.C | 2016 – 2018 | M.SC [ CS ] | IV |
73. | MANJU.J | 2016 – 2018 | M.SC [ CS ] | VI |
74. | SELVAPRIYA.G | 2017 – 2019 | M.SC [ IT ] | II |
75. | GAYATHIRI.G | 2017 – 2019 | M.SC [ IT ] | III |
76. | THENMOZHI.P | 2017 – 2019 | M.SC [ IT ] | IV |
77. | SHANMUGAPRIYA.K | 2017 – 2019 | M.SC [ CS ] | X |
78. | SUGANTHI.T | 2016 – 2019 | B.SC [ IT ] | III |
79. | THARANI.S | 2018-2020 | M.SC [ IT ] | III |
80. | SIVAPOORANI.S | 2018-2020 | M.SC [ IT ] | V |
81. | HEMAVATHI.K | 2017-2020 | B.SC [ CS ] | V |
82. | PRAMETHA.S | 2017-2020 | B.SC[ IT ] | VI |
83. | AASIFA.M | 2019-2022 | B.SC[ IT ] | VII |
84. | SELVANAYAKI.P | 2019-2022 | B.SC[ IT ] | VIII |
85. | SAMYUKTHA.R.K | 2019-2022 | B.SC[ IT ] | X |
86. | VISHNUPRABHA.P | 2020-2023 | B.SC[ IT ] | VIII |
87. | SWATHI.P | 2020-2023 | B.SC[ IT ] | IX |
88. | KEERTHIKA.K | 2021-2023 | B.SC[ IT ] | II |
89. | YAMUNASRI.M | 2021-2023 | M.SC[ IT ] | III |
90. | MANORANJITHAM.P | 2021-2023 | M.SC [CS] | IV |
91. | BIRAVI.D | 2021-2024 | B.SC[ IT ] | III |
Placement in computer science has been functioning in our campus since 2003. It interacts with reputed organizations in order to arrange campus interview for placement of the final year students. Students will get more innovative ideas about placement from staffs and trainers. In our department, above 154 UG and 125 PG students are placed till now in various IT companies like HP, TCS, CTS, WIPRO, Numero Technologies, Ugam Technology and DELL.
Research enhances student’s career with enriching skills. Our department has produced around 170 M.Phil. Scholars so far.
SEMINARS/WORKSHOPS/CONFERENCES ORGANISED
04/12/2021-Webinar on Internet of Things by Mr.S.Jaganathan, Assistant Professor, Department of Computer Scinece(UG),Konghu Arts And Science college ,Erode.
18/12/2021-Workshop on IOT and ROBOTICS by Mr.P.Prabhu,IOT Engineer ETS academy Erode.
25/03/2022-Seminar on Machine Learning by Dr.V. Babydeepa,Assistant professor,Department of Computer Science,Government Arts College Karur.
23/09/2022- International Webinar on BIG DATA AND DATA ANALYTICS By Dr.M.Ashok
kumar, Faculty of Computer Science & Software Engineering ,Skyline University Nigeria(SUN), Nigeria,west Africa.
26/12/2022-31/12/2024- SIX DAYS VIRTUAL INTERNATIONAL FACULTY DEVELOPMENT PROGRAMME
20/02/2023-An International conference on Challenges And Solutions in Data Science[Artificial
Intelligence in Edge Computer] by Mr.Muthumanickavel Swaminathan,Lead Data Scientist,London.
11/08/2023-FN-Workshop on CLOUD COMPUTING by Mr.G. Mr.G.Aravindraj, Founder& CEO,Nminds Academy
10/02/2024-AN-Workshop ON “HO’OPONOOPONO” By Kavin Kumar Chinnasamy BE., M.S., Happiness Coach
09/03/2024-FN-Workshop On Cloud DevOps By Mr. Joshua Sam Paul, Cloud Consultant, Luxoft Technologies, India
24/07/2024-AN-Seminar On IT CAREER DEVELOPMENT ByMr.A.Vinod Kumar,Technical Trainer,DIVI Global Service,Erode.
06/08/2024- FN-Seminar On Women’s Financial Wellness:Planning for the Future By Dr.P.Karthika,Associate Professor,Department of Management,College of Business and Economics,Kebri Dahar University,Ethiopia.
17/12/2024 to 20/12/2024 FN & AN -Training on Advanced Technologies -ARTIFICIAL INTELLIGENCE By Mr.J.Karthick, Learning links foundation,newdelhi-110070
ON PROMINENT CHALLENGES IN COMPUTER VISION DATA AND INTELLIGENCE
Day 1: Text Mining- DR A. Muthusamy,Head &Assistant Professor, Department of ComputerScience,SRM Institute of science and Technology.
Day 2: Significant Role of Weights in Neural Network-DR .Padma Selvaraj,Associate Professor, Department Of Computer Science & Technology, Madanapalle Institute of
Technology and Science, AndraPradesh.
Day 3: Computer Vision-DR. I Laurence Aroquiaraj, Associate Professor, Department Of Computer
Science, Periyar University, Salem.
Day 4: Machine Intelligence-DR. K.Sujith,Director Academics,Associate Professor, Department Of
Computer Science, Annai Group of institutions, Kumbakonam.
Day 5: Data Handling and Visualization Techniques-DR.S Raja sekaran, Professor Department of IT,
University of Technology & Applied Science, Ibri, Oman.
Day 6: Quantum Machine Learning-Dr. R Rajesh Kanna, Assistant Professor, Department Of Computer Science, Christ University, Bengaluru.